Japan · BD · 1993–1999
1993 Subaru Legacy (BD)
Second generation stays in the small-car class
A Touring Wagon GT set a wagon speed record of 249.981 km/h at Bonneville on 9 September 1993, a month before launch. The second-generation Legacy went on sale on 7 October 1993. It kept to Japan's small-car size class and 2.0 liters when rivals were growing, and nearly all of its extra length went into a wheelbase stretched 50 mm to 2,630 mm. The turbo became the sequential EJ20H 2-stage twin turbo, and turbo automatics took the VTD four-wheel-drive system from the Alcyone SVX.

Year by year
The 1993 model year
What changed for 1993
- All-new body on a 2,630 mm wheelbase
- EJ20H sequential twin turbo
- VTD 4WD on turbo automatics
1993 Legacy (BD) facts and figures
| On sale | 7 October 1993 | Wikipedia |
|---|
Order sheet
1993 Legacy (BD) options and prices
| Option or package | Price | Source |
|---|---|---|
| Sedan TX (base vehicle, October 1993 to March 1995 price list) | FF 5MT ¥1,513,000; FF 4AT ¥1,606,000; full-time 4WD 5MT ¥1,725,000; full-time 4WD 4AT ¥1,818,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan Brighton (base vehicle, October 1993 to March 1995 price list) | FF 4AT ¥1,943,000; full-time 4WD 4AT ¥2,155,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan TS (base vehicle, October 1993 to March 1995 price list) | FF 4AT ¥2,177,000; full-time 4WD 4AT ¥2,389,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan TS Type R (base vehicle, October 1993 to March 1995 price list) | FF 5MT ¥2,184,000; FF 4AT ¥2,277,000; full-time 4WD 5MT ¥2,396,000; full-time 4WD 4AT ¥2,489,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan GT (base vehicle, October 1993 to March 1995 price list) | full-time 4WD 4AT ¥2,753,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan RS (base vehicle, October 1993 to March 1995 price list) | full-time 4WD 5MT ¥2,641,000; full-time 4WD 4AT ¥2,764,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon GT (base vehicle, October 1993 to June 1996 price list) | full-time 4WD 5MT ¥2,743,000; full-time 4WD 4AT ¥2,866,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon GT/B-spec (base vehicle, October 1993 to June 1996 price list) | full-time 4WD 5MT ¥3,070,000; full-time 4WD 4AT ¥3,193,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon TS Type R (base vehicle, October 1993 to June 1996 price list) | full-time 4WD 5MT ¥2,486,000; full-time 4WD 4AT ¥2,579,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon TS (base vehicle, October 1993 to June 1996 price list) | full-time 4WD 5MT ¥2,406,000; full-time 4WD 4AT ¥2,499,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon TX (base vehicle, October 1993 to June 1996 price list) | FF 5MT ¥1,782,000; FF 4AT ¥1,875,000; full-time 4WD 5MT ¥1,820,000; full-time 4WD 4AT ¥1,913,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon Brighton Air Suspension (base vehicle, October 1993 to June 1996 price list) | full-time 4WD 4AT ¥2,338,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon Brighton (base vehicle, October 1993 to June 1996 price list) | FF 4AT ¥2,058,000; full-time 4WD 4AT ¥2,258,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon Brighton 220 Air Suspension (base vehicle, October 1993 to June 1996 price list) | full-time 4WD 4AT ¥2,592,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon Brighton 220 (base vehicle, October 1993 to June 1996 price list) | full-time 4WD 4AT ¥2,512,000 | IDOM Inc. (Gulliver, 221616.com) |
Specifications
BD Legacy specifications
These figures cover the whole generation (1993–1999); each says which market and model year it applies to.
| Years and markets | Japan from October 1993 to June 1998; U.S. through model year 1999; Liberty in Australia from October 1993 | Fuji Heavy Industries Ltd. , Wikipedia 2 |
|---|---|---|
| Chassis codes | BD sedan; BG stepped-roof wagon; BK flat-roof wagon (North America) | Wikipedia , Wikimedia Foundation |
| Body styles | 4-door sedan; 5-door wagon. The U.S. Outback package rode on the BG wagon from model year 1995. | Wikipedia 2 |
| Assembly plant | Gunma Yajima, Japan; Subaru-Isuzu Automotive, Lafayette, Indiana. Outback production at Lafayette from June 1995; engine assembly there from July 1995. | Fuji Heavy Industries Ltd. , The Auto Channel (Bill Russ) |
| Engines | Japan: 2.0 EJ20 including EJ20H and EJ20R twin-turbos; 2.5 from October 1994 (250T). U.S.: 2.2 EJ22; 2.5 EJ25D DOHC from 1996. | Wikipedia 2 , Fuji Heavy Industries Ltd. |
| Output | Japan: twin-turbo 250 PS (automatic GT), 260 PS from June 1996, 280 PS (manual RS and GT-B). U.S.: 2.2 at 135 hp at 5,400 rpm and 140 lb-ft at 4,400 rpm; 2.5 at 155 hp (1996), then 165 hp and 162 lb-ft (1997). | Wikipedia , Fuji Heavy Industries Ltd. , The Auto Channel (Bill Russ) , Joe Spitz, cars101.com |
| Transmissions | 5-speed manual; 4-speed automatic | Wikipedia |
| Drive system | Front-wheel drive standard with optional AWD at launch; AWD standard in the U.S. from 1997 per Cars101, which prices front-drive L models for 1996 (Wikipedia's infobox says 1996), while Japan and Europe kept front drive to 1999 | Wikipedia , Joe Spitz, cars101.com |
| Wheelbase | 2,629 mm (103.5 in) a | Wikipedia |
| Overall length | Sedan 4,595 mm (180.9 in) for 1993–1997, 4,610 mm (181.5 in) for 1998–1999; wagon 4,671 mm (183.9 in) for 1993–1996, 4,686 mm (184.5 in) for 1998–1999 | Wikipedia |
| Width | 1,715 mm (67.5 in) international; 1,695 mm (66.75 in) Japan | Wikipedia |
| Height | Sedan 1,405 mm (55.3 in); wagon 1,450 mm (57.1 in); 2.5GT wagon 1,532 mm (60.3 in) | Wikipedia |
| Curb weight | U.S. 1995 L wagon, automatic AWD: 1,415 kg (3,120 lb) b | The Auto Channel (Bill Russ) |
| Fuel capacity | 60.6 L (16 gal), U.S. 1995 | The Auto Channel (Bill Russ) |
| Fuel economy | U.S. EPA, 1995–1999, city/highway/combined: 2.2 at 19–21/26–30/21–25 mpg; 2.5 at 18–19/24–25/20–21 mpg c | U.S. Department of Energy and U.S. Environmental Protection Agency , The Auto Channel (Bill Russ) |
| Base price | U.S. 1995: $16,955 for a Legacy L wagon. U.S. 1999: $19,690 to about $26,000; 2.5 GT Limited sedan $24,895 plus $495 destination. Japan, October 1993, tax included: sedan ¥1,513,000 (TX) to ¥2,764,000 (RS); Touring Wagon ¥1,782,000 (TX) to ¥3,193,000 (GT B-spec). | The Auto Channel (Bill Russ) , The Auto Channel (Larry Weitzman) , IDOM Inc. (Gulliver, 221616.com) |
| Production | 961,825, Outback included: 495,471 at Gunma and 466,354 at Lafayette (Fuji Heavy Industries count) | Fuji Heavy Industries Ltd. |
| Sales | U.S. Legacy line, Outback included: 92,913 in 1997, 54,594 of them Outbacks | The Auto Channel (theautochannel.com), reprinting a Subaru of America press release |
Follow the evidence
Sources
- スバル・レガシィ (Subaru Legacy), Japanese Wikipedia
Japan-market chronology by generation: launch dates, yearly revisions, grades and special editions, registration totals
Wikipedia (Japanese) · accessed 2026-11-17 - Subaru Legacy Cumulative Production Hits 3 Million Mark
15 March 2005 release with a Legacy chronology (Gunma Yajima production from November 1988, Japan launch February 1989, U.S. introduction April 1989, SIA production from September 1989, Outback production at SIA from June 1995, GT-B 280 PS June 1996, Lancaster 6 May 2000) and a production table by generation split between Japan and SIA, Outback included.
Fuji Heavy Industries Ltd. · accessed 2026-11-14 - Gulliver new/used car catalog: Subaru Legacy, Legacy Touring Wagon and Legacy B4, 1989-2014
Japanese tax-included launch prices: February 1989 sedans ¥1,125,000 (Ei) to ¥2,199,000 (RS); October 1993 sedan ¥1,513,000-¥2,764,000 and Touring Wagon ¥1,782,000-¥3,193,000; June 1998 Touring Wagon ¥1,905,000-¥2,963,000; December 1998 B4 ¥2,155,000-¥2,698,000; May 2009 B4 ¥2,205,000-¥3,286,000 and Touring Wagon ¥2,362,000-¥3,439,000.
IDOM Inc. (Gulliver, 221616.com) · accessed 2026-11-14 - Wikipedia: "Subaru Legacy"
Legacy launched 1989 in Japan (formally released January 23, 1989) to compete against Honda Accord/Toyota Camry/Mazda 626/Nissan Stanza in the North American mid-size segment — article body, first-generation section (flagged {{citation needed}} in the article itself as of access date for the "positioned to compete" framing, though a....
Wikimedia Foundation · accessed 2026-07-22