U.S. model year · BC · 1989–1994
1994 Subaru Legacy
Last year of the first generation, with four special wagons
Subaru closed out the first Legacy with a run of package wagons built on the L. The GT wagon had the raised roof, ground effects, mesh alloys and anti-lock brakes, with the regular 130 hp engine. The Outdoor and Alpine Sport wagons were all-wheel-drive cars with skid plates and roof racks, and the Sun Sport was a front-drive wagon with a moonroof and ground effects. The turbo Sport Sedan and Touring Wagon were in their final year, and the next turbo Legacy in the U.S. was the 2005 GT.

Year by year
The 1994 model year
What changed for 1994
- New GT wagon with raised roof and ground effects
- New Outdoor, Alpine Sport and Sun Sport package wagons
- CD player standard on LS, LSi and the turbo cars
- Final year for the turbo Sport Sedan and Touring Wagon
- Eight new paint colours
1994 Legacy trims
- L
- LS
- LSi
- Sun Sport wagon
- Outdoor wagon
- Alpine Sport wagon
- GT wagon
- Sport Sedan
- Touring Wagon
1994 Legacy facts and figures
| Engines | 2.2-liter flat-four; 2.2-liter turbocharged flat-four (Sport Sedan, Touring Wagon) | Joe Spitz, cars101.com |
|---|---|---|
| Output | 2.2: 130 hp and 137 lb-ft. Turbo: 160 hp and 181 lb-ft at 2,800 rpm | Joe Spitz, cars101.com |
| Assembly plant | Lafayette, Indiana (GT wagon) | Wikipedia |
| New colours | Cranberry Pearl, Crimson Pearl, Spruce Pearl, Aegean Blue Metallic, Stillwater Blue Pearl, Deep Sapphire Pearl, White Pearl, Desert Plum Metallic | Joe Spitz, cars101.com |
| Special editions | GT wagon; Ti Outdoor wagon; Mi Alpine Sport wagon; GX Sun Sport wagon (all 1994 only) | Joe Spitz, cars101.com , Wikipedia |
Build numbers
1994 Legacy production numbers
| First-generation Legacy built, all years | 824,612 worldwide including Outback: 620,444 in Japan, 204,168 at SIA, Indiana | Fuji Heavy Industries Ltd. |
|---|---|---|
| Subaru U.S. sales, all models | 100,619, calendar 1994: 40,361 front-wheel drive, 60,258 all-wheel drive a | Joe Spitz, cars101.com |
- Subaru U.S. sales, all models. These are Subaru of America's totals for every model it sold that year, not the Legacy alone. ↩
Paint
1994 Legacy colours and paint codes
| Colour | Source |
|---|---|
| Pure White | Joe Spitz, cars101.com |
| White Pearl | Joe Spitz, cars101.com |
| Quick Silver Metallic | Joe Spitz, cars101.com |
| Misty Dawn Metallic | Joe Spitz, cars101.com |
| Desert Plum Metallic | Joe Spitz, cars101.com |
| Ice Blue Metallic | Joe Spitz, cars101.com |
| Aegean Blue Metallic | Joe Spitz, cars101.com |
| Stillwater Blue Pearl | Joe Spitz, cars101.com |
| Deep Sapphire Pearl | Joe Spitz, cars101.com |
| Teal Metallic | Joe Spitz, cars101.com |
| Spruce Pearl | Joe Spitz, cars101.com |
| Winestone Pearl | Joe Spitz, cars101.com |
| Cranberry Pearl | Joe Spitz, cars101.com |
| Crimson Pearl | Joe Spitz, cars101.com |
Dimensions and weights
1994 Legacy specifications
| Wheelbase | 101.6 in | Joe Spitz, cars101.com |
|---|---|---|
| Width | 66.5 in | Joe Spitz, cars101.com |
| Length | 178.9 in sedan; 181.9 in wagon | Joe Spitz, cars101.com |
| Fuel tank | 15.9 US gal | Joe Spitz, cars101.com |
EPA ratings
1994 Legacy fuel economy
| EPA model | Engine | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| Legacy | 2.2 L 4-cyl | Automatic 4-spd | 19 mpg | 26 mpg | 22 mpg |
| Legacy | 2.2 L 4-cyl | Manual 5-spd | 20 mpg | 28 mpg | 23 mpg |
| Legacy AWD | 2.2 L 4-cyl | Automatic 4-spd | 18 mpg | 24 mpg | 21 mpg |
| Legacy AWD | 2.2 L 4-cyl | Manual 5-spd | 18 mpg | 24 mpg | 21 mpg |
| Legacy AWD Turbo | 2.2 L 4-cyl turbo | Automatic 4-spd | 16 mpg | 21 mpg | 18 mpg |
| Legacy AWD Turbo | 2.2 L 4-cyl turbo | Manual 5-spd | 17 mpg | 23 mpg | 19 mpg |
| Legacy Wagon | 2.2 L 4-cyl | Automatic 4-spd | 19 mpg | 26 mpg | 22 mpg |
| Legacy Wagon | 2.2 L 4-cyl | Manual 5-spd | 20 mpg | 28 mpg | 23 mpg |
| Legacy Wagon AWD | 2.2 L 4-cyl | Automatic 4-spd | 18 mpg | 24 mpg | 21 mpg |
| Legacy Wagon AWD | 2.2 L 4-cyl | Manual 5-spd | 18 mpg | 24 mpg | 21 mpg |
| Legacy Wagon AWD Turbo | 2.2 L 4-cyl turbo | Automatic 4-spd | 16 mpg | 21 mpg | 18 mpg |
Ratings as the EPA lists them at fueleconomy.gov; for 2007 and earlier these are the EPA's revised figures, restated on the test method used since 2008, so they read lower than the original window sticker. Turbocharged and other premium-fuel models are rated on premium gasoline.
Identification
1994 Legacy VIN codes
These are the codes Subaru filed with NHTSA for the 1994 model year. Each position is read on its own. Read a whole VIN in the VIN reader →
| Position | What it shows | Code | Meaning |
|---|---|---|---|
| 1–3 | Manufacturer | JF1 | SUBARU CORPORATION (Passenger Car) |
JF2 | SUBARU CORPORATION (Multipurpose Passenger Vehicle (MPV)) | ||
4S3 | SUBARU OF AMERICA, INC (Passenger Car) | ||
4S4 | SUBARU OF AMERICA, INC (Multipurpose Passenger Vehicle (MPV)) | ||
| 4–5 | Body and series | BC | Subaru Legacy - Legacy 4-Door Sedan |
BJ | Subaru Legacy - Legacy Station Wagon | ||
BF | Subaru Legacy - Legacy Station Wagon with stepped roof | ||
| 6 | Engine | 6 | 2.2 liter engine |
| 7 | Trim and listed options | 3 | L |
5 | Ls | ||
7 | Turbo | ||
| 8 | Restraints | 3 | Passenger car (Restraint type): Automatic seat belt and driver side air bag |
C | MPV (GVWR): 4,001 to 5,000 lb | ||
| 10 | Model year | R | 1994 |
| 11 | Plant and transmission | 1 | SIA; 5MT |
7 | SIA; Full-time AWD E4AT | ||
8 | SIA; Full-time AWD E4AT for Postal Service | ||
B | FHI; 5MT | ||
G | FHI; Full-time AWD 5MT Single-range | ||
H | FHI; Full-time AWD E4AT | ||
K | FHI; E4AT | ||
P | FHI; Full-time AWD E4AT for Postal Service | ||
| 9 | Check digit | 0–9, X | Calculated from the other sixteen characters |
| 12–17 | Serial number | ###### | Production sequence |
Source: Subaru 1994 US VIN submission to NHTSA (235DP-93C) (VIN Scheme for 1994MY LEGACY; PDF page 5).
Specifications
BC Legacy specifications
These figures cover the whole generation (1989–1994); each says which market and model year it applies to.
| Years and markets | Japan from February 1989; U.S. from April 1989 (model years 1990–1994); Europe from September 1989. Sold as the Liberty in Australia. a | Fuji Heavy Industries Ltd. , Wikipedia |
|---|---|---|
| Chassis codes | BC sedan; BJ wagon; BF raised-roof wagon | Wikipedia 2 |
| Body styles | 4-door sedan; 5-door wagon (standard and raised roof) | Wikipedia |
| Assembly plant | Gunma Yajima, Japan, from November 1988; Subaru-Isuzu Automotive, Lafayette, Indiana, from September 1989 | Fuji Heavy Industries Ltd. , Wikipedia |
| Engines | Japan: 1.8 EJ18, 2.0 EJ20 DOHC, 2.0 EJ20G DOHC turbo. U.S.: 2.2 EJ22, 2.2 EJ22T turbo (1991–1994). Also 1.6 EJ16 in some markets. | Wikipedia |
| Output | Japan: RS turbo 220 PS; GT turbo 200 PS; 2.0 DOHC 150 PS; 1.8 SOHC 102 PS. U.S. 1990: 2.2 at 130 hp at 5,600 rpm and 137 lb-ft at 4,400 rpm; 2.2 turbo 160 hp at 5,600 rpm and 181 lb-ft at 2,800 rpm. b | Wikipedia , Joe Spitz, cars101.com , Fuji Heavy Industries Ltd. |
| Transmissions | 5-speed manual; 4-speed automatic; 5-speed dual-range manual in some markets | Wikipedia |
| Drive system | Front-wheel drive standard; full-time all-wheel drive optional. c | Wikipedia , Joe Spitz, cars101.com |
| Wheelbase | 2,581 mm (101.6 in) | Wikipedia , Joe Spitz, cars101.com |
| Overall length | U.S. 1990–1991: sedan 4,511 mm (177.6 in), wagon 4,600 mm (181.1 in). 1992–1994: sedan 4,544 mm (178.9 in), wagon 4,620 mm (181.9 in). d | Wikipedia , Joe Spitz, cars101.com |
| Width | 1,689 mm (66.5 in) | Wikipedia , Joe Spitz, cars101.com |
| Height | U.S.: 1,359–1,440 mm (53.5–56.7 in) by body, drive and year | Wikipedia |
| Curb weight | U.S.: up to 1,461 kg (3,220 lb) | Wikipedia |
| Fuel economy | U.S. EPA, 1990–1994, city/highway/combined: 2.2 at 18–20/23–28/20–23 mpg; 2.2 turbo at 16–17/21–23/18–19 mpg e | U.S. Department of Energy and U.S. Environmental Protection Agency |
| Base price | Japan: ¥2,550,000 for the launch RS sedan. U.S.: $14,644 base on a 1990 L wagon window sticker (manual, AWD); $20,843 for a 1992 Sport Sedan including delivery. f | Wikipedia , Joe Spitz, cars101.com , IDOM Inc. (Gulliver, 221616.com) |
| Production | 824,612: 620,444 at Gunma and 204,168 at Lafayette (Fuji Heavy Industries count, March 2005) | Fuji Heavy Industries Ltd. |
- Years and markets. Fuji Heavy Industries dates the Japanese launch to February 1989; Wikipedia gives 1 February 1989, and Subaru's formal release date was 23 January. ↩
- Output. Fuji Heavy Industries dates the 200 PS GT to October 1989; Wikipedia dates it to 1990. Wikipedia gives the U.S. 2.2 as 135 bhp at launch and the U.S. turbo as 163 bhp. ↩
- Drive system. Subaru's U.S. sales across all models in 1990 were 58,599 AWD and 49,948 FWD (Cars101). ↩
- Overall length. Cars101's 1992 table lists the longer bodies, which arrived with the 1992 facelift. ↩
- Fuel economy. EPA shows cars built before 2008 on its restated 2008 basis, which runs lower than the window stickers of the day. ↩
- Base price. Gulliver's catalogue lists the February 1989 RS sedan at ¥2,199,000 including tax, in a launch range of ¥1,125,000 (Ei) to ¥2,199,000. ↩
Follow the evidence
Sources
- Subaru Legacy Archives (1990-1994), Cars101 / EverythingSubaru
Joe Spitz's model-year notes on the first-generation U.S. Legacy: 1990 L wagon window sticker ($14,644 base), 1992 Sport Sedan $20,843, outputs (130 hp in 1990; turbo 160 hp and 181 lb-ft), dimensions, and a 1990-1994 sales table labelled as Legacy that matches Subaru's all-model U.S. totals, so it is not used for Legacy sales.
Joe Spitz, cars101.com · accessed 2026-11-14 - Wikipedia — Subaru Legacy (first generation)
Resolves the BC/BJ/BF chassis-code ambiguity by confirming BJ (flat-roof wagon) and BF (high-roof wagon) are two distinct genuine wagon body variants, not conflicting codes for one wagon.
Wikimedia Foundation · accessed 2026-07-24 - Subaru Announces Pricing on 2005 Legacy and Outback Models
21 April 2004 Subaru of America MSRP table for the 2005 Legacy and Outback (Legacy from $20,995, Outback from $23,995) with 250 hp turbo and 250 hp 3.0 R ratings and a 23/28 mpg claim for the manual Outback 2.5i.
Subaru of America, Inc., via The Auto Channel · accessed 2026-11-14 - Subaru Legacy Cumulative Production Hits 3 Million Mark
15 March 2005 release with a Legacy chronology (Gunma Yajima production from November 1988, Japan launch February 1989, U.S. introduction April 1989, SIA production from September 1989, Outback production at SIA from June 1995, GT-B 280 PS June 1996, Lancaster 6 May 2000) and a production table by generation split between Japan and SIA, Outback included.
Fuji Heavy Industries Ltd. · accessed 2026-11-14 - Fuel Economy Guide data file (vehicles.csv)
EPA city, highway and combined ratings, engine, transmission, fuel and electric range for every U.S.-market Subaru from model year 1984. Ratings for 2007 and earlier are the EPA's revised figures on the post-2008 method.
U.S. Environmental Protection Agency and U.S. Department of Energy (fueleconomy.gov) · accessed 2026-11-17 - Wikipedia: "Subaru Legacy"
Legacy launched 1989 in Japan (formally released January 23, 1989) to compete against Honda Accord/Toyota Camry/Mazda 626/Nissan Stanza in the North American mid-size segment — article body, first-generation section (flagged {{citation needed}} in the article itself as of access date for the "positioned to compete" framing, though a....
Wikimedia Foundation · accessed 2026-07-22 - Motor Speed News: "The Incredible Story Of How The Subaru Legacy Beat The World Speed Record In 1989"
Location: confirms "a 5.7-mile banked oval track in Stanfield, Arizona" — corroborates and adds a specific track name/location beyond the Wikipedia article's "Arizona Test Center outside Phoenix, Arizona.".
Motor Speed News (independent automotive content site; not a Subaru-affiliated or wire-service outlet) · accessed 2026-07-22 - Subaru U.S. Media Center: "Subaru Marks STI 30th Anniversary"Subaru of America, Inc. — Subaru U.S. Media Center · accessed 2026-07-22
- Subaru Drive Magazine (Spring 2009): "20 Years of Legacy Heritage: World and International Speed Records" (third-party mirror)
Detailed day-by-day account of the 1989 Legacy 100,000km speed-record attempt (drivers, per-car speeds, pit-stop cadence, record-longevity end date of April 19, 2005), providing internal corroboration for the "every two hours" driver-rotation cadence against a literal 90-second interval.
Originally Subaru of America, Inc.; this copy retrieved from jdmfsm.info · accessed 2026-07-24