Japan · BC · 1989–1994
1989 Subaru Legacy
A world record, then the launch
The Legacy made its name before it went on sale. On 21 January 1989 a Legacy RS sedan finished a 100,000 km run in Arizona at an average of 223.345 km/h, stops included, over 19 days. Subaru announced the range on 23 January and put it on sale on 1 February as a sedan and Touring Wagon with the new EJ flat-four. The turbo GT, tuned to suit the automatic, joined the sedan and wagon in the autumn. The Japan Automotive Hall of Fame named the 1989 Touring Wagon a Historic Car of Japan in 2024 for establishing the station-wagon market in Japan.

Year by year
The 1989 model year
What changed for 1989
- All-new model with the EJ engine
- GT turbo for sedan and Touring Wagon in the autumn
1989 Legacy facts and figures
| On sale | Announced 23 January 1989; on sale 1 February 1989 | Wikipedia |
|---|---|---|
| Engines | 1.8 and 2.0 EJ flat-fours; 2.0 EJ20G DOHC turbo a | Wikipedia |
| Assembly plant | Gunma Yajima Plant, production from November 1988 | Fuji Heavy Industries Ltd. |
| Awards | Japan Automotive Hall of Fame Historic Car of Japan (1989 Touring Wagon), selected 2024 | Subaru Corporation |
- Engines. Fuji Heavy Industries dates the 200 PS GT to October 1989; Japanese Wikipedia gives September. ↩
Order sheet
1989 Legacy options and prices
| Option or package | Price | Source |
|---|---|---|
| Sedan RS Type R (base vehicle, October 1989 to May 1990 price list) | 4WD 5MT ¥2,024,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan GT (base vehicle, October 1989 to May 1990 price list) | 4WD 4AT ¥2,550,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan Vi (base vehicle, February 1989 to May 1990 price list) | FF 5MT ¥1,489,000; FF 4AT ¥1,582,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan VZ (base vehicle, February 1989 to May 1990 price list) | FF 5MT ¥1,747,000; FF 4AT ¥1,839,000; 4WD 5MT ¥1,958,000; 4WD 4AT ¥2,051,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan RS (base vehicle, February 1989 to May 1990 price list) | 4WD 5MT ¥2,199,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan Mi (base vehicle, February 1989 to May 1990 price list) | FF 5MT ¥1,190,000; FF 4AT ¥1,282,000; part-time 4WD 5MT ¥1,357,000; 4WD 4AT ¥1,494,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan Ti (base vehicle, February 1989 to May 1990 price list) | FF 5MT ¥1,353,000; FF 4AT ¥1,445,000; 4WD 5MT ¥1,564,000; 4WD 4AT ¥1,657,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan TZ (base vehicle, February 1989 to May 1990 price list) | 4WD 5MT ¥1,789,000; 4WD 4AT ¥1,882,000 | IDOM Inc. (Gulliver, 221616.com) |
| Sedan Ei (base vehicle, February 1989 to May 1990 price list) | FF 5MT ¥1,125,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon GT (base vehicle, October 1989 to May 1990 price list) | full-time 4WD 5MT ¥2,555,000; full-time 4WD 4AT ¥2,648,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon VZ Air Suspension (base vehicle, February 1989 to May 1990 price list) | full-time 4WD 5MT ¥2,298,000; full-time 4WD 4AT ¥2,390,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon TZ (base vehicle, February 1989 to May 1990 price list) | full-time 4WD 5MT ¥1,877,000; full-time 4WD 4AT ¥1,970,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon VZ (base vehicle, February 1989 to May 1990 price list) | full-time 4WD 5MT ¥2,055,000; full-time 4WD 4AT ¥2,148,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon Ti (base vehicle, February 1989 to May 1990 price list) | full-time 4WD 5MT ¥1,653,000; full-time 4WD 4AT ¥1,745,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon Mi (base vehicle, February 1989 to May 1990 price list) | part-time 4WD 5MT ¥1,428,000; full-time 4WD 4AT ¥1,564,000 | IDOM Inc. (Gulliver, 221616.com) |
Specifications
BC Legacy specifications
These figures cover the whole generation (1989–1994); each says which market and model year it applies to.
| Years and markets | Japan from February 1989; U.S. from April 1989 (model years 1990–1994); Europe from September 1989. Sold as the Liberty in Australia. a | Fuji Heavy Industries Ltd. , Wikipedia |
|---|---|---|
| Chassis codes | BC sedan; BJ wagon; BF raised-roof wagon | Wikipedia 2 |
| Body styles | 4-door sedan; 5-door wagon (standard and raised roof) | Wikipedia |
| Assembly plant | Gunma Yajima, Japan, from November 1988; Subaru-Isuzu Automotive, Lafayette, Indiana, from September 1989 | Fuji Heavy Industries Ltd. , Wikipedia |
| Engines | Japan: 1.8 EJ18, 2.0 EJ20 DOHC, 2.0 EJ20G DOHC turbo. U.S.: 2.2 EJ22, 2.2 EJ22T turbo (1991–1994). Also 1.6 EJ16 in some markets. | Wikipedia |
| Output | Japan: RS turbo 220 PS; GT turbo 200 PS; 2.0 DOHC 150 PS; 1.8 SOHC 102 PS. U.S. 1990: 2.2 at 130 hp at 5,600 rpm and 137 lb-ft at 4,400 rpm; 2.2 turbo 160 hp at 5,600 rpm and 181 lb-ft at 2,800 rpm. b | Wikipedia , Joe Spitz, cars101.com , Fuji Heavy Industries Ltd. |
| Transmissions | 5-speed manual; 4-speed automatic; 5-speed dual-range manual in some markets | Wikipedia |
| Drive system | Front-wheel drive standard; full-time all-wheel drive optional. c | Wikipedia , Joe Spitz, cars101.com |
| Wheelbase | 2,581 mm (101.6 in) | Wikipedia , Joe Spitz, cars101.com |
| Overall length | U.S. 1990–1991: sedan 4,511 mm (177.6 in), wagon 4,600 mm (181.1 in). 1992–1994: sedan 4,544 mm (178.9 in), wagon 4,620 mm (181.9 in). d | Wikipedia , Joe Spitz, cars101.com |
| Width | 1,689 mm (66.5 in) | Wikipedia , Joe Spitz, cars101.com |
| Height | U.S.: 1,359–1,440 mm (53.5–56.7 in) by body, drive and year | Wikipedia |
| Curb weight | U.S.: up to 1,461 kg (3,220 lb) | Wikipedia |
| Fuel economy | U.S. EPA, 1990–1994, city/highway/combined: 2.2 at 18–20/23–28/20–23 mpg; 2.2 turbo at 16–17/21–23/18–19 mpg e | U.S. Department of Energy and U.S. Environmental Protection Agency |
| Base price | Japan: ¥2,550,000 for the launch RS sedan. U.S.: $14,644 base on a 1990 L wagon window sticker (manual, AWD); $20,843 for a 1992 Sport Sedan including delivery. f | Wikipedia , Joe Spitz, cars101.com , IDOM Inc. (Gulliver, 221616.com) |
| Production | 824,612: 620,444 at Gunma and 204,168 at Lafayette (Fuji Heavy Industries count, March 2005) | Fuji Heavy Industries Ltd. |
- Years and markets. Fuji Heavy Industries dates the Japanese launch to February 1989; Wikipedia gives 1 February 1989, and Subaru's formal release date was 23 January. ↩
- Output. Fuji Heavy Industries dates the 200 PS GT to October 1989; Wikipedia dates it to 1990. Wikipedia gives the U.S. 2.2 as 135 bhp at launch and the U.S. turbo as 163 bhp. ↩
- Drive system. Subaru's U.S. sales across all models in 1990 were 58,599 AWD and 49,948 FWD (Cars101). ↩
- Overall length. Cars101's 1992 table lists the longer bodies, which arrived with the 1992 facelift. ↩
- Fuel economy. EPA shows cars built before 2008 on its restated 2008 basis, which runs lower than the window stickers of the day. ↩
- Base price. Gulliver's catalogue lists the February 1989 RS sedan at ¥2,199,000 including tax, in a launch range of ¥1,125,000 (Ei) to ¥2,199,000. ↩
Follow the evidence
Sources
- スバル・レガシィ (Subaru Legacy), Japanese Wikipedia
Japan-market chronology by generation: launch dates, yearly revisions, grades and special editions, registration totals
Wikipedia (Japanese) · accessed 2026-11-17 - Subaru Legacy Cumulative Production Hits 3 Million Mark
15 March 2005 release with a Legacy chronology (Gunma Yajima production from November 1988, Japan launch February 1989, U.S. introduction April 1989, SIA production from September 1989, Outback production at SIA from June 1995, GT-B 280 PS June 1996, Lancaster 6 May 2000) and a production table by generation split between Japan and SIA, Outback included.
Fuji Heavy Industries Ltd. · accessed 2026-11-14 - 初代レガシィ「2024 日本自動車殿堂 歴史遺産車」に選定
Japan Automotive Hall of Fame Historic Car selections for the first Legacy (2024), Subaru 360 (2004) and Subaru 1000 (2017)
Subaru Corporation · accessed 2026-11-17 - Gulliver new/used car catalog: Subaru Legacy, Legacy Touring Wagon and Legacy B4, 1989-2014
Japanese tax-included launch prices: February 1989 sedans ¥1,125,000 (Ei) to ¥2,199,000 (RS); October 1993 sedan ¥1,513,000-¥2,764,000 and Touring Wagon ¥1,782,000-¥3,193,000; June 1998 Touring Wagon ¥1,905,000-¥2,963,000; December 1998 B4 ¥2,155,000-¥2,698,000; May 2009 B4 ¥2,205,000-¥3,286,000 and Touring Wagon ¥2,362,000-¥3,439,000.
IDOM Inc. (Gulliver, 221616.com) · accessed 2026-11-14 - Wikipedia: "Subaru Legacy"
Legacy launched 1989 in Japan (formally released January 23, 1989) to compete against Honda Accord/Toyota Camry/Mazda 626/Nissan Stanza in the North American mid-size segment — article body, first-generation section (flagged {{citation needed}} in the article itself as of access date for the "positioned to compete" framing, though a....
Wikimedia Foundation · accessed 2026-07-22 - Motor Speed News: "The Incredible Story Of How The Subaru Legacy Beat The World Speed Record In 1989"
Location: confirms "a 5.7-mile banked oval track in Stanfield, Arizona" — corroborates and adds a specific track name/location beyond the Wikipedia article's "Arizona Test Center outside Phoenix, Arizona.".
Motor Speed News (independent automotive content site; not a Subaru-affiliated or wire-service outlet) · accessed 2026-07-22 - Subaru U.S. Media Center: "Subaru Marks STI 30th Anniversary"Subaru of America, Inc. — Subaru U.S. Media Center · accessed 2026-07-22
- Subaru Drive Magazine (Spring 2009): "20 Years of Legacy Heritage: World and International Speed Records" (third-party mirror)
Detailed day-by-day account of the 1989 Legacy 100,000km speed-record attempt (drivers, per-car speeds, pit-stop cadence, record-longevity end date of April 19, 2005), providing internal corroboration for the "every two hours" driver-rotation cadence against a literal 90-second interval.
Originally Subaru of America, Inc.; this copy retrieved from jdmfsm.info · accessed 2026-07-24 - Subaru Legacy Archives (1990-1994), Cars101 / EverythingSubaru
Joe Spitz's model-year notes on the first-generation U.S. Legacy: 1990 L wagon window sticker ($14,644 base), 1992 Sport Sedan $20,843, outputs (130 hp in 1990; turbo 160 hp and 181 lb-ft), dimensions, and a 1990-1994 sales table labelled as Legacy that matches Subaru's all-model U.S. totals, so it is not used for Legacy sales.
Joe Spitz, cars101.com · accessed 2026-11-14