Japan · R2 · December 2003 launch
2009 Subaru R2
Smart Selection
The only change for 2009 was the Smart Selection of 4 November. It was based on the F+ with an all-black interior, pollen-filter automatic air conditioning and keyless entry.
Year by year
The 2009 model year
What changed for 2009
- Smart Selection special edition in November
2009 R2 facts and figures
| Special editions | Smart Selection (November 2009) | Wikipedia |
|---|
Specifications
R2 specifications
These figures cover the whole generation (December 2003 launch); each says which market and model year it applies to.
| Years and markets | Japan only: on sale 8 December 2003; production ended March 2010, sales August 2010 | Fuji Heavy Industries , Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
|---|---|---|
| Chassis codes | RC1 (2WD), RC2 (AWD) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Body styles | 5-door hatchback, 4 seats | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Engines | 658 cc EN07 inline-four: SOHC; DOHC 16-valve with AVCS; DOHC 16-valve intercooled supercharged | Fuji Heavy Industries , IDOM Inc. (Gulliver, 221616.com) |
| Output | SOHC: 46 PS (34 kW) at 6,000 rpm, 58 N·m (43 lb-ft) at 5,200 rpm. DOHC AVCS: 54 PS (40 kW) at 6,400 rpm, 63 N·m (46 lb-ft) at 4,400 rpm. Supercharged: 64 PS (47 kW) at 6,000 rpm, 103 N·m (76 lb-ft) at 3,200 rpm | IDOM Inc. (Gulliver, 221616.com) |
| Transmissions | 5-speed manual (naturally aspirated), i-CVT, SPORTSHIFT i-CVT with 7-step manual mode (supercharged) | Fuji Heavy Industries |
| Drive system | Front-wheel drive or full-time viscous AWD | Fuji Heavy Industries |
| Wheelbase | 2,360 mm (92.9 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Overall length | 3,395 mm (133.7 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Width | 1,475 mm (58.1 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Height | 1,520 mm (59.8 in); supercharged 1,525 mm (60.0 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Curb weight | 770–880 kg (1,698–1,940 lb) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Fuel capacity | 30 L (7.9 US gal) | IDOM Inc. (Gulliver, 221616.com) |
| Fuel economy | Japan 10-15 mode: 24.0 km/L DOHC AVCS 2WD i-CVT; 22.5 km/L SOHC; 18.8 km/L supercharged (launch) | Fuji Heavy Industries |
| Base price | Launch, before tax: 860,000 yen (i, 2WD, 5MT) to 1,400,000 yen (S, AWD) a | Fuji Heavy Industries |
| Production | 133,833 (Japanese Wikipedia, citing DeAgostini) | Wikipedia |
| Sales | Launch plan: 8,000 a month | Fuji Heavy Industries |
- Base price. Gulliver's catalog range across the run, including tax: 766,000–1,532,000 yen. ↩
Follow the evidence
Sources
- スバル・R2 (Japanese Wikipedia)
R2 RC1/RC2, sales December 2003 to August 2010 (production ended March 2010), 3,395 x 1,475 x 1,520-1,525 mm, 2,360 mm wheelbase, 770-880 kg, and 133,833 production cited to DeAgostini no. 43.
Wikimedia Foundation (Japanese Wikipedia contributors) · accessed 2026-11-14 - R2 Japanese launch
New R2 reuses the 1969 R-2 name, not its mechanics. SOHC, DOHC AVCS and supercharged engine alternatives. Japanese 10–15 fuel cycle numbers are configuration-specific, not EPA/WLTP.
Fuji Heavy Industries · accessed 2026-10-07