Japan · BE · 1998–2004
1998 Subaru Legacy (BE)
All-wheel drive only, and the B4
On 23 April 1998 a third-generation Touring Wagon ran 270.532 km/h over one kilometer on a Colorado public road, beating Subaru's own wagon record. The wagon and the Lancaster went on sale on 17 June 1998. Front-drive versions were gone, and the body still fitted Japan's small-car width at 1,695 mm. A multi-link rear suspension opened up the load area. The sedan followed on 21 December under a new name, B4. The range won the 1998-99 RJC New Car of the Year.

Year by year
The 1998 model year
What changed for 1998
- All-new model, all-wheel drive only
- Multi-link rear suspension
- Sedan relaunched as the B4 in December
1998 Legacy (BE) facts and figures
| On sale | Touring Wagon and Lancaster 17 June 1998; B4 sedan 21 December 1998 | Wikipedia |
|---|---|---|
| Special editions | TS type R Limited and Brighton-S (November 1998) | Wikipedia |
| Awards | RJC New Car of the Year 1998-99 | Fuji Heavy Industries Ltd. |
Order sheet
1998 Legacy (BE) options and prices
| Option or package | Price | Source |
|---|---|---|
| Touring Wagon TS Type R Limited (base vehicle, November 1998 to May 1999 price list) | full-time 4WD 5MT ¥2,398,000; full-time 4WD 4AT ¥2,491,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon Brighton S (base vehicle, November 1998 to May 1999 price list) | full-time 4WD 4AT ¥2,298,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon TS Type R (base vehicle, June 1998 to May 1999 price list) | full-time 4WD 5MT ¥2,398,000; full-time 4WD 4AT ¥2,491,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon Brighton (base vehicle, June 1998 to May 1999 price list) | full-time 4WD 4AT ¥2,298,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 250T (base vehicle, June 1998 to May 1999 price list) | full-time 4WD 4AT ¥2,598,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 250T EP Suspension (base vehicle, June 1998 to May 1999 price list) | full-time 4WD 4AT ¥2,678,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon GT-B (base vehicle, June 1998 to May 1999 price list) | full-time 4WD 5MT ¥2,898,000; full-time 4WD 4AT ¥2,963,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon GT-VDC (base vehicle, June 1998 to May 1999 price list) | full-time 4WD 4AT ¥2,798,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon TX (base vehicle, June 1998 to May 1999 price list) | full-time 4WD 5MT ¥1,905,000; full-time 4WD 4AT ¥1,998,000 | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 250T-B (base vehicle, June 1998 to May 1999 price list) | full-time 4WD 4AT ¥2,698,000 | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan RSK (base vehicle, December 1998 to May 1999 price list) | full-time 4WD 5MT ¥2,588,000; full-time 4WD 4AT ¥2,698,000 | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan RS (base vehicle, December 1998 to May 1999 price list) | full-time 4WD 5MT ¥2,155,000; full-time 4WD 4AT ¥2,248,000 | IDOM Inc. (Gulliver, 221616.com) |
Specifications
BE Legacy specifications
These figures cover the whole generation (1998–2004); each says which market and model year it applies to.
| Years and markets | Japan from June 1998; U.S. model years 2000–2004; Liberty in Australia a | Fuji Heavy Industries Ltd. , Subaru of America, Inc., via The Auto Channel , Wikimedia Foundation |
|---|---|---|
| Chassis codes | BE sedan; BH wagon; BT Baja | Wikimedia Foundation , Wikipedia |
| Body styles | 4-door sedan; 5-door wagon (raised roof only) | Wikimedia Foundation , Wikipedia |
| Assembly plant | Ōta (Gunma), Japan; Subaru-Isuzu Automotive, Lafayette, Indiana. Every U.S. Legacy and Outback came from Lafayette. | Wikimedia Foundation , Subaru of America, Inc., via The Auto Channel |
| Engines | Japan: 2.0 EJ20 including EJ206 and EJ208 twin-turbos; 2.5 EJ25; 3.0 EZ30 flat-six from May 2000. U.S.: 2.5 EJ251 and EJ252 SOHC; 3.0 EZ30 in the Outback from model year 2001. | Wikimedia Foundation , Fuji Heavy Industries Ltd. , Subaru of America, Inc., via The Auto Channel |
| Output | Japan: twin-turbo 265 hp (automatic) and 276–289 hp (manual); EZ30 in the B4 RS30 and GT30 at 223 PS at 6,000 rpm and 290 N·m. U.S.: 2.5 at 165 hp at 5,600 rpm and 166 lb-ft at 4,000 rpm; 3.0 at 212 hp at 6,000 rpm and 210 lb-ft at 4,400 rpm. b | Wikimedia Foundation , Joe Spitz, cars101.com , Subaru of America, Inc., via The Auto Channel |
| Transmissions | 5-speed manual; 4-speed automatic; 6-speed manual on some Japanese models | Wikimedia Foundation |
| Drive system | All-wheel drive; VTD with a 45/55 split on the U.S. Outback H6-3.0 VDC | Wikimedia Foundation , Subaru of America, Inc., via The Auto Channel |
| Wheelbase | 2,649 mm (104.3 in) | Wikimedia Foundation , Joe Spitz, cars101.com |
| Overall length | Sedan 4,684 mm (184.4 in); wagon 4,760 mm (187.4 in) | Wikimedia Foundation |
| Width | 1,745 mm (68.7 in) international; 1,694 mm (66.7 in) Japan | Wikimedia Foundation |
| Height | Sedan 1,415 mm (55.7 in); wagon 1,514 mm (59.6 in); Brighton wagon 1,435 mm (56.5 in) | Wikimedia Foundation |
| Curb weight | U.S.: up to 1,497 kg (3,300 lb) | Wikimedia Foundation |
| Fuel economy | U.S. EPA, 2000–2004, city/highway/combined: 2.5 at 18–19/24–26/20–22 mpg; 3.0 (Outback) at 17–18/23–25/19–20 mpg c | U.S. Department of Energy and U.S. Environmental Protection Agency |
| Base price | U.S. 2000: $18,395 for a manual Brighton wagon; $19,195 for a manual L sedan. U.S. 2001: $19,295 (L sedan, manual) plus $495 destination. Japan, tax included: Touring Wagon from June 1998 ¥1,905,000 (TX) to ¥2,963,000 (GT-B); B4 from December 1998 ¥2,155,000 (RS) to ¥2,698,000 (RSK). | Subaru of America, Inc., via The Auto Channel , The Auto Channel (theautochannel.com), reprinting a Subaru of America press release , IDOM Inc. (Gulliver, 221616.com) |
| Production | 902,071, Outback included: 434,624 at Gunma and 467,447 at Lafayette (Fuji Heavy Industries count) | Fuji Heavy Industries Ltd. |
| Sales | U.S. Legacy line, Outback included: 96,391 (2000, 68,902 Outbacks); 95,291 (2001, 70,625 Outbacks); 79,839 (2003, 54,930 Outbacks); 89,453 (2004, 62,594 Outbacks) | The Auto Channel (theautochannel.com), reprinting a Subaru of America press release 2 3 4 |
- Years and markets. Fuji Heavy Industries dates the Japanese launch to June 1998; Wikipedia's Outback article gives May 1998. ↩
- Output. Wikipedia's third-generation article also lists the EZ30 at 162 kW and 289 N·m. ↩
- Fuel economy. EPA shows cars built before 2008 on its restated 2008 basis, which runs lower than the window stickers of the day. ↩
Follow the evidence
Sources
- スバル・レガシィ (Subaru Legacy), Japanese Wikipedia
Japan-market chronology by generation: launch dates, yearly revisions, grades and special editions, registration totals
Wikipedia (Japanese) · accessed 2026-11-17 - Subaru Legacy Cumulative Production Hits 3 Million Mark
15 March 2005 release with a Legacy chronology (Gunma Yajima production from November 1988, Japan launch February 1989, U.S. introduction April 1989, SIA production from September 1989, Outback production at SIA from June 1995, GT-B 280 PS June 1996, Lancaster 6 May 2000) and a production table by generation split between Japan and SIA, Outback included.
Fuji Heavy Industries Ltd. · accessed 2026-11-14 - Gulliver new/used car catalog: Subaru Legacy, Legacy Touring Wagon and Legacy B4, 1989-2014
Japanese tax-included launch prices: February 1989 sedans ¥1,125,000 (Ei) to ¥2,199,000 (RS); October 1993 sedan ¥1,513,000-¥2,764,000 and Touring Wagon ¥1,782,000-¥3,193,000; June 1998 Touring Wagon ¥1,905,000-¥2,963,000; December 1998 B4 ¥2,155,000-¥2,698,000; May 2009 B4 ¥2,205,000-¥3,286,000 and Touring Wagon ¥2,362,000-¥3,439,000.
IDOM Inc. (Gulliver, 221616.com) · accessed 2026-11-14 - Wikipedia: "Subaru Legacy"
Legacy launched 1989 in Japan (formally released January 23, 1989) to compete against Honda Accord/Toyota Camry/Mazda 626/Nissan Stanza in the North American mid-size segment — article body, first-generation section (flagged {{citation needed}} in the article itself as of access date for the "positioned to compete" framing, though a....
Wikimedia Foundation · accessed 2026-07-22 - Wikipedia: Individual per-generation "Subaru Legacy (Nth generation)" articles
Resolves multiple chassis-code ambiguities across generations 1-7 (BC/BJ/BF, BD/BG/BK, BE/BH/BT with BT denoting the Baja, BL/BP, BM/BR, BN, BW) and pins the worldwide discontinuation of the standalone Legacy wagon nameplate to the fifth-to-sixth-generation transition (2014/MY2015).
Wikimedia Foundation · accessed 2026-07-24 - Subaru Introduces Two New Six-Cylinder Outback Wagon Models For 2001
20 April 2000 Subaru of America release on the Outback H6-3.0 VDC and H6-3.0 L.L.Bean Edition: 3.0-litre DOHC six at 212 hp and 210 lb-ft, four-speed automatic, VTD all-wheel drive split 45/55 with VDC, McIntosh audio, 7.3 in ground clearance, SIA production.
Subaru of America, Inc., via The Auto Channel · accessed 2026-11-14