Japan · 2008 launch · June 2008
2012 Subaru Exiga
New FB25 engine, and all-wheel drive only
The 3 July 2012 minor change replaced the 2.5 with the new-generation FB25 and a lighter Lineartronic, with idle-stop on some grades. The chassis was retuned. Front-drive versions were dropped, so every Exiga was now all-wheel drive, and 2.5-liter cars took the type code YAM. STI's tS, 300 cars, went on sale the same day. The 2.5i spec.B EyeSight with Bilstein dampers and 18-inch wheels followed on 5 October, and the non-turbo 2.0 ended production on 25 December.

Year by year
The 2012 model year
What changed for 2012
- FB25 replaces the EJ25
- Front-drive versions dropped
- Non-turbo 2.0 production ends in December
2012 Exiga facts and figures
| Engines | 2.5 FB25; 2.0 EJ20 turbo; 2.0 EJ20 non-turbo to December 2012 | Wikipedia |
|---|---|---|
| Special editions | tS, 300 cars (July 2012); 2.5i spec.B EyeSight (October 2012) | Wikipedia |
Build numbers
2012 Exiga production numbers
| Japan sales, April 2012 to March 2013 | 7,845 shipped by FHI to dealers | Subaru Corporation |
|---|
Specifications
2008 launch specifications
These figures cover the whole generation (June 2008); each says which market and model year it applies to.
| Years and markets | Japan: 17 June 2008 to March 2015, then as the Crossover 7 to March 2018. Australia: Liberty Exiga from November 2009. Production June 2008 to February 2018 | Fuji Heavy Industries / Subaru Corporation , Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
|---|---|---|
| Chassis codes | YA4 (2WD), YA5 (AWD, including the 2.0GT turbo), YAM (2.5-liter); YA9 for the Australian car | IDOM Inc. (Gulliver, 221616.com) , Wikipedia |
| Body styles | 5-door, 7-seat wagon with stepped three-row seating | Fuji Heavy Industries / Subaru Corporation |
| Assembly plant | Ōta, Gunma, Japan | Wikipedia |
| Engines | 2.0 L EJ20 DOHC flat-four, 2.0 L DOHC intercooled turbo flat-four; 2.5 L flat-four from December 2009 (FB25 in later years) | Fuji Heavy Industries / Subaru Corporation , IDOM Inc. (Gulliver, 221616.com) |
| Output | 2.0: 109 kW (148 PS) at 6,000 rpm, 191 N·m (141 lb-ft) at 3,200 rpm. 2.0GT: 165 kW (225 PS) at 5,600 rpm, 326 N·m (240 lb-ft) at 4,400 rpm. FB25 2.5: 127 kW (173 PS) at 5,600 rpm, 235 N·m (173 lb-ft) at 4,100 rpm | Fuji Heavy Industries / Subaru Corporation , IDOM Inc. (Gulliver, 221616.com) |
| Transmissions | SPORTSHIFT E-4AT (2.0), SPORTSHIFT E-5AT (2.0GT); Lineartronic CVT from September 2009 | Fuji Heavy Industries / Subaru Corporation , Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Drive system | Front-wheel drive or Active Torque Split AWD (2.0); Variable Torque Distribution AWD (2.0GT) | Fuji Heavy Industries / Subaru Corporation |
| Wheelbase | 2,750 mm (108.3 in) | Fuji Heavy Industries / Subaru Corporation |
| Overall length | 4,740 mm (186.6 in) | Fuji Heavy Industries / Subaru Corporation |
| Width | 1,775 mm (69.9 in) | Fuji Heavy Industries / Subaru Corporation |
| Height | 1,650–1,660 mm (65.0–65.4 in) | Fuji Heavy Industries / Subaru Corporation , IDOM Inc. (Gulliver, 221616.com) |
| Curb weight | 1,480–1,630 kg (3,263–3,594 lb) a | IDOM Inc. (Gulliver, 221616.com) , Wikipedia |
| Fuel capacity | 65 L (17.2 US gal) | IDOM Inc. (Gulliver, 221616.com) |
| Ground clearance | 150–175 mm (5.9–6.9 in) | IDOM Inc. (Gulliver, 221616.com) |
| Fuel economy | Japan 10-15 mode: 12.0–14.0 km/L (28–33 mpg US); JC08: 11.2–13.2 km/L | IDOM Inc. (Gulliver, 221616.com) |
| Base price | Japan, including tax: 1,911,000–3,748,000 yen | IDOM Inc. (Gulliver, 221616.com) |
| Sales | 4,657 orders to 16 July 2008 against a 2,300-a-month target; 53,846 in all (Japanese Wikipedia, citing DeAgostini) | Fuji Heavy Industries / Subaru Corporation , Wikipedia |
- Curb weight. Japanese Wikipedia gives 1,480–1,590 kg. ↩
Follow the evidence
Sources
- スバル・エクシーガ (Japanese Wikipedia)
Exiga YA series dates, 2,300 a month launch target, dated special models, vehicle weights (1,480 to 1,590 kg; 1,620 kg Crossover 7) and the 53,846 cumulative sales total cited to DeAgostini no. 58.
Wikimedia Foundation (Japanese Wikipedia contributors) · accessed 2026-11-14 - Subaru Annual Report 2017, non-consolidated automobile sales by model
Levorg and Exiga domestic and export units by fiscal year, April 2012 to March 2017
Subaru Corporation · accessed 2026-11-17 - EXIGA Japanese launch
Japan launch only: seven seats, stepped rows; 109 kW/191 N·m naturally aspirated and 165 kW/326 N·m turbo; four-speed Active Torque Split versus five-speed VTD. Non-turbo 2WD availability appears in the environmental table. Not every Exiga was AWD.
Fuji Heavy Industries / Subaru Corporation · accessed 2026-10-07 - EXIGA first-month order mix
4,657 Japanese orders through 16 July 2008; 43.2% 2.0GT, 25.7% 2WD, 37.5% panoramic-roof selection. Orders are not completed builds or lifetime sales; rounded shares for each option cannot show how rare a combination is.
Fuji Heavy Industries / Subaru Corporation · accessed 2026-10-07