U.S. model year · First generation · 2019–present
2027 Subaru Ascent
The 2027 Ascent kept the 2026 lineup and the $40,795 starting price. Deepwater Blue Pearl was new and sold on the Ascent only. Subaru added USB-C ports by the third row and a switch that keeps the interior lights off when a door opens. Limited and Limited Bronze Edition rose $100. It was due at retailers in summer 2026.

Year by year
The 2027 model year
What changed for 2027
- Deepwater Blue Pearl added
- USB-C charging ports at the third row
- Interior light OFF switch
- Limited and Limited Bronze Edition up $100
- Destination charge rose to $1,545
2027 Ascent trims
- Premium
- Limited
- Limited Bronze Edition
- Touring
- Onyx Edition Touring
2027 Ascent facts and figures
| On sale | Summer 2026 | Subaru of America, Inc. |
|---|---|---|
| Base price | $40,795 (Premium, before $1,545 destination) | Subaru of America, Inc. |
| Price range | $40,795 to $51,995 (Premium to Onyx Edition Touring, before destination) | Subaru of America, Inc. |
| Output | 260 hp; 277 lb-ft | Subaru of America, Inc. |
| Towing capacity | Up to 5,000 lb | Subaru of America, Inc. |
| New colours | Deepwater Blue Pearl | Subaru of America, Inc. |
| Safety ratings | IIHS 2026 Top Safety Pick+ | Subaru of America, Inc. |
Order sheet
2027 Ascent options and prices
| Option or package | Price | Source |
|---|---|---|
| Premium, 7- or 8-passenger | $40,795 before $1,545 destination | Subaru of America, Inc. |
| Limited, 7- or 8-passenger | $47,985 before destination | Subaru of America, Inc. |
| Limited Bronze Edition, 7-passenger | $49,095 before destination | Subaru of America, Inc. |
| Touring, 7-passenger | $51,165 before destination | Subaru of America, Inc. |
| Onyx Edition Touring, 7-passenger | $51,995 before destination | Subaru of America, Inc. |
| Premium paint: Daybreak Blue Pearl or Deepwater Blue Pearl | $395 | Subaru of America, Inc. |
Paint
2027 Ascent colours and paint codes
| Colour | Paint code | Availability | Source |
|---|---|---|---|
| Deepwater Blue Pearl | | New for 2027, Ascent only; $395 | Subaru of America, Inc. |
| Daybreak Blue Pearl | ZDC | New on the Ascent for 2027; $395 | Subaru of America, Inc. Subaru of America (NHTSA copy) |
| Autumn Green Metallic | TAP | Subaru of America, Inc. Subaru of America (NHTSA copy) | |
| Crystal Black Silica | D4S | Subaru of America, Inc. Subaru of America (NHTSA copy) | |
| Dark Mahogany Pearl | XAU | Subaru of America, Inc. Subaru of America (NHTSA copy) | |
| Ice Silver Metallic | G1U | Subaru of America, Inc. Subaru of America (NHTSA copy) | |
| Magnetite Gray Metallic | P8Y | Subaru of America, Inc. Subaru of America (NHTSA copy) | |
| Crystal White Pearl | K1X | Subaru of America, Inc. Subaru of America (NHTSA copy) |
Dimensions and weights
2027 Ascent specifications
| Base curb weight | 4,466 / 4,450 lb (Premium 8 / 7-passenger); 4,603 / 4,587 lb (Limited 8 / 7-passenger); 4,587 lb (Limited Bronze Edition); 4,596 lb (Touring); 4,595 lb (Onyx Edition Touring) | Subaru of America, Inc. (subaru.com) |
|---|
EPA ratings
2027 Ascent fuel economy
| EPA model | Engine | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| Ascent | 2.4 L 4-cyl turbo | Automatic (AV-S8) | 19 mpg | 26 mpg | 22 mpg |
| Ascent Limited/Touring/Onyx AWD | 2.4 L 4-cyl turbo | Automatic (AV-S8) | 19 mpg | 25 mpg | 21 mpg |
Ratings as the EPA lists them at fueleconomy.gov.
Identification
2027 Ascent VIN codes
These are the codes Subaru filed with NHTSA for the 2027 model year. Each position is read on its own. Read a whole VIN in the VIN reader →
| Position | What it shows | Code | Meaning |
|---|---|---|---|
| 1–3 | Manufacturer | 4S4 | SUBARU OF AMERICA, INC (Multipurpose Passenger Vehicle (MPV)) |
| 5 | Body and series | M | Suv |
| 6 | Engine | A | 2.4L Turbo 4-Cylinders Gasoline 260HP |
| 7 | Trim and listed options | A | PREMIUM8 es |
B | PREMIUM7 es | ||
F | LIMITED8-ES mr, navi, h/k, dms, mvm | ||
G | LIMITED7-ES m/r, navi, h/k, dms, mvm | ||
H | Bronze-es m/r, navi, h/k, dms, mvm | ||
K | Touring-es m/r, navi, h/k, dms, mvm | ||
L | Onyx touring-es m/r, navi, h/k, dms, mvm | ||
| 8 | Restraints | D | Manual belt + driver and front passenger frontal air bags + front seat-mounted side air bag on seat back + 1st, 2nd and 3rd row roof-mounted side curtain air bags + driver knee air bag GVWR Class D (GVWR 5001-6000 lbs) |
| 10 | Model year | V | 2027 |
| 11 | Plant and transmission | 3 | SIA (Lafayette, Indiana, United States); Full-time AWD CVT |
| 9 | Check digit | 0–9, X | Calculated from the other sixteen characters |
| 12–17 | Serial number | ###### | Production sequence |
Source: Subaru 2027 US VIN submission to NHTSA (GR26-056, fourth submission) (Attachment II; PDF page 3).
Specifications
First-generation Ascent specifications
These figures cover the whole generation (2019–present); each says which market and model year it applies to.
| Years and markets | Shown 28 November 2017 (Los Angeles); on sale from mid-2018 as MY2019; U.S. 2019 on; Canada 2019–2025 | Subaru Corporation , Wikipedia , Subaru of America, Inc. |
|---|---|---|
| Chassis codes | WM | Wikipedia |
| Body styles | 5-door three-row SUV, 7 or 8 seats | Subaru of America, Inc. |
| Assembly plant | Lafayette, Indiana (Subaru of Indiana Automotive) | Subaru of America, Inc. , Wikipedia |
| Engines | 2.4-liter (2,387 cc) turbocharged direct-injection FA24 flat-four | Subaru of America, Inc. |
| Output | 260 hp (194 kW) at 5,600 rpm; 277 lb-ft (376 N·m) at 2,000–4,800 rpm | Subaru of America, Inc. |
| Transmissions | Lineartronic CVT with 8-step manual mode | Subaru of America, Inc. |
| Drive system | Active Torque Split all-wheel drive with X-MODE, standard | Subaru of America, Inc. |
| Wheelbase | 113.8 in (2,891 mm) | Subaru of America, Inc. |
| Overall length | 196.8 in (4,999 mm) | Subaru of America, Inc. |
| Width | 76.0 in (1,930 mm) without mirrors | Subaru of America, Inc. |
| Height | 71.6 in (1,819 mm) with roof rails | Subaru of America, Inc. |
| Curb weight | U.S. MY2019: 4,430 lb (2,009 kg) base to 4,603 lb (2,088 kg) Touring a | Subaru of America, Inc. |
| Fuel capacity | 19.3 U.S. gal (73 L) | Subaru of America, Inc. |
| Cargo volume | 17.8 cu ft (504 L) behind the third row; 47.5 cu ft (1,345 L) third row folded; 86.5 cu ft (2,449 L) both rows folded | Subaru of America, Inc. |
| Ground clearance | 8.7 in (221 mm) | Subaru of America, Inc. |
| Fuel economy | U.S. EPA: MY2019–2022 21 mpg city / 27 hwy / 23 combined (18-inch wheels), 20/26/22 (20-inch); MY2023–2025 20/26/22 and 19/25/21; MY2026 19/26/22 and 19/25/21 | U.S. Department of Energy and U.S. Environmental Protection Agency , Subaru of America, Inc. |
| Base price | U.S. MY2019: $31,995 | Subaru of America, Inc. |
| Production | Production start at Lafayette: 7 May 2018, per Wikipedia's plant article b | Wikipedia |
| Sales | U.S.: 36,211 (2018), 81,958 (2019), 67,623 (2020), 59,980 (2021), 63,704 (2022), 60,543 (2023), 56,286 (2024), 44,400 (2025). Canada: 2,093 (2018), 4,139 (2019), 3,028 (2020), 3,359 (2021) | Wikipedia |
Follow the evidence
Sources
- Subaru Announces Pricing on 2027 Ascent 3-Row SUV
2026-06-11 release. Premium $40,795; Limited $47,985; Limited Bronze Edition $49,095; Touring $51,165; Onyx Edition Touring $51,995; destination $1,545; arriving summer 2026. Deepwater Blue Pearl new; USB-C ports at third row; interior light OFF switch; 2026 IIHS Top Safety Pick+.
Subaru of America, Inc. · accessed 2026-11-17 - Subaru Announces Pricing on 2026 Ascent 3-Row SUV
2025-07-24 release. Premium $40,795; Limited $47,885; Limited Bronze Edition $48,995; Touring $51,165; Onyx Edition Touring $51,995; destination $1,450. Onyx Edition discontinued; Sapphire Blue Pearl replaces Cosmic Blue Pearl. 2025 model received NHTSA 5-Star Overall Vehicle Score; IIHS Top Safety Pick eight consecutive years.
Subaru of America, Inc. · accessed 2026-11-17 - Subaru of America Ascent trim comparison sheets, MY2019-2027
Per-trim dimensions, curb weights, cargo, fuel tank, towing, tyres and output by model year
Subaru of America, Inc. (subaru.com) · accessed 2026-11-17 - Subaru of America service bulletin 13-107-24: 2025 MY Paint Coding Information
Subaru paint codes and new-colour flags by model for MY2025
Subaru of America (NHTSA copy) · accessed 2026-11-17 - Subaru of America service bulletin 13-108-25: 2026 MY Paint Coding Information
Subaru paint codes and new-colour flags by model for MY2026
Subaru of America (NHTSA copy) · accessed 2026-11-17 - Fuel Economy Guide data file (vehicles.csv)
EPA city, highway and combined ratings, engine, transmission, fuel and electric range for every U.S.-market Subaru from model year 1984. Ratings for 2007 and earlier are the EPA's revised figures on the post-2008 method.
U.S. Environmental Protection Agency and U.S. Department of Energy (fueleconomy.gov) · accessed 2026-11-17 - Subaru Ascent (Wikipedia)Wikimedia Foundation · accessed 2026-07-22
- SUBARU Debuts All-New Ascent 3-Row SUV
2017 factory launch announcement says the Ascent was developed exclusively for North America, offered seven- or eight-passenger seating, and used a 2.4-liter turbo direct-injection boxer rated at 260 hp and 277 lb-ft for the launch specification.
Subaru Corporation · accessed 2026-10-21 - Subaru of America, Inc. Sells First All-New 3-Row Ascent® SUV
2018-06-15 release. First Ascent sale announced 15 June 2018, by Sommer's Subaru, Mequon, Wisconsin.
Subaru of America, Inc. · accessed 2026-11-17