Japan · Vivio · 1992–1998
1995 Subaru Vivio
The Bistro starts the retro look
The Bistro went on sale in November 1995 and gave the Vivio a retro face that became its best-known version. Earlier in the year the van changed from the ECVT to a three-speed automatic in April, the RX-R Special Edition marked the Safari class win with 200 cars in May, and the M300 joined in June. The October revision made the car the D type, with fixed rear side windows on three-door cars.

Year by year
The 1995 model year
What changed for 1995
- Bistro launched in November
- Van automatic changes from ECVT to 3-speed in April
- M300 added in June
- D type from October
1995 Vivio facts and figures
| Transmissions | 5-speed manual; ECVT; 3-speed automatic on the van from April 1995 | Wikipedia |
|---|---|---|
| Special editions | RX-R Special Edition, 200 cars (May 1995) | Wikipedia |
Build numbers
1995 Vivio production numbers
| RX-R Special Edition (May 1995) | 200 cars | Wikipedia |
|---|
Powertrain
1995 Vivio engines
| Engine | Years offered | Power | Torque |
|---|---|---|---|
| EN07 SOHC carbureted (van) | 1992–1998 | 42 PS (31 kW) at 7,000 rpm | 5.3 kgf·m (52 N·m) at 4,500 rpm |
| EN07 SOHC fuel-injected | 1992–1998 | 48 PS (35 kW) at 6,400 rpm with ECVT; 52 PS (38 kW) at 7,200 rpm with manual | 5.5–5.6 kgf·m (54–55 N·m) |
| EN07 SOHC supercharged (GX, GX-T, GX-R, GX-L) | 1992–1998 | 64 PS (47 kW) at 6,400 rpm | 8.5–8.6 kgf·m (84 N·m) at 4,400 rpm |
| EN07 DOHC 16-valve supercharged (RX-R, RX-RA, RX-SS, GX-SS) | 1992–1998 | 64 PS (47 kW) at 7,200 rpm (6,400 rpm with SPORTSHIFT ECVT) | 9.0 kgf·m (88 N·m) at 4,000 rpm; 1997–98 premium-fuel RX-R listed at 10.8 kgf·m (105.9 N·m) at 3,600 rpm |
Engines of the Vivio offered around 1995. Powertrain details for the whole generation →
Specifications
Vivio specifications
These figures cover the whole generation (1992–1998); each says which market and model year it applies to.
| Years and markets | Japan: March 1992 to November 1998 (production ended September 1998). Exported to Europe with the Japanese 658 cc fuel-injected engine a | Wikipedia 2 , Subaru Corporation |
|---|---|---|
| Chassis codes | KK3 (2WD), KK4 (4WD), KW3/KW4 (commercial van), KY3 (T-top and GX-T) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Body styles | 3- and 5-door hatchback, 3-door van, 2-door targa T-top | Wikipedia 2 |
| Assembly plant | Subaru-chō Plant, Ōta, Gunma, Japan; T-top completed by Takada Kogyo, Yokohama; built in China as the Guizhou Yunque GHK7070 | Wikipedia 2 |
| Engines | 658 cc EN07 inline-four: SOHC carbureted (van), SOHC multi-point injection, SOHC supercharged, DOHC 16-valve supercharged (RX-R) | Wikipedia 2 , IDOM Inc. (Gulliver, 221616.com) |
| Output | Carbureted: 42 PS (31 kW) at 7,000 rpm. Fuel-injected: 48 PS (35 kW) at 6,400 rpm with ECVT, 52 PS (38 kW) at 7,200 rpm with manual. Supercharged SOHC: 64 PS (47 kW) at 6,400 rpm, 84 N·m (62 lb-ft) at 4,400 rpm. RX-R DOHC: 64 PS at 7,200 rpm, 88 N·m (65 lb-ft) at 4,000 rpm. Europe: 44 PS DIN b | IDOM Inc. (Gulliver, 221616.com) , Wikipedia |
| Transmissions | 5-speed manual; ECVT; 3-speed automatic (van from April 1995); SPORTSHIFT ECVT with 6-speed manual mode (RX-SS and GX-SS, 1997) | Wikipedia 2 |
| Drive system | Front-wheel drive; part-time 4WD; viscous-coupling full-time 4WD | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Wheelbase | 2,310 mm (90.9 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Overall length | 3,295 mm (129.7 in) | Wikipedia 2 , IDOM Inc. (Gulliver, 221616.com) |
| Width | 1,395 mm (54.9 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Height | 1,375–1,385 mm (54.1–54.5 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Curb weight | 620–780 kg (1,367–1,720 lb) c | IDOM Inc. (Gulliver, 221616.com) |
| Fuel capacity | 32 L (8.5 US gal) | IDOM Inc. (Gulliver, 221616.com) |
| Ground clearance | 140–160 mm (5.5–6.3 in) | IDOM Inc. (Gulliver, 221616.com) |
| Fuel economy | Japan 10-15 mode: 16.8 km/L (RX-RA) to 21.5 km/L (40–51 mpg US) | IDOM Inc. (Gulliver, 221616.com) |
| Base price | Including tax: 546,000 yen to 1,462,000 yen (RX-R S1 4WD); T-top 1,198,000–1,258,000 yen | IDOM Inc. (Gulliver, 221616.com) |
| Production | 747,045 (Japanese Wikipedia, citing DeAgostini). Limited editions: RX-R S1 500 (1992), T-top 3,000 (1993), GX-T 1,000 (1994), RX-R Special Version 200 (1995) | Wikipedia 2 |
Follow the evidence
Sources
- スバル・ヴィヴィオ (Japanese Wikipedia)
Vivio codes KK3/KK4/KW3/KW4/KY3, sales March 1992 to November 1998 (production ended September 1998), engine variants, Applied types A to E, special editions with limits (RX-R S1 500, T-top 3,000, GX-T 1,000, RX-R special version 200), 40 km/h crash design, Nurburgring and Tsukuba magazine times, 1993 Safari entry account, Chinese Guizhou Yunque GHK7070, and 747,045 production cited to DeAgostini's Weekly Japanese Famous Cars no. 47.
Wikimedia Foundation (Japanese Wikipedia contributors) · accessed 2026-11-14 - Subaru Vivio (Wikipedia)
All variants used the 658cc "Clover" (EN07) four-cylinder, in naturally aspirated and supercharged forms; top RX-R/RX-RA trims: supercharged DOHC 16-valve.
Wikimedia Foundation · accessed 2026-07-22 - Gulliver new/used car catalog: Subaru Vivio and Vivio Bistro, March 1992 to November 1998
Grade-by-grade Japanese catalog data for the Vivio: type codes E-KK3/E-KK4/V-KW3/V-KW4/E-KY3, 3,295 x 1,395 x 1,375-1,385 mm, 2,310 mm wheelbase, 620-780 kg, 32 L tank, outputs 42/48/52/64 PS with rpm, torque in kgf·m and N·m, 10-15 mode fuel economy, and new-car prices including consumption tax (546,000 to 1,462,000 yen).
IDOM Inc. (Gulliver, 221616.com) · accessed 2026-11-14 - Safari Rally 1993 final results (juwra.com)
1993 Trust Bank Safari Rally (8-12 April 1993) classification: Patrick Njiru 12th overall in Vivio no. 7; Colin McRae (no. 6) retired at TC15 with suspension failure; Masashi Ishida (no. 8) retired at TC44 with head-gasket failure; 44 starters, 17 finishers.
Jonkka's World Rally Archive (juwra.com) · accessed 2026-11-14 - Annual Report 2017: History of the SUBARU Group and SUBARU models through the years
Subaru's own model-release years: 360 (1958), Sambar truck (1961), R-2 (1969), Leone coupe (1971), Rex (1972), Leone 4WD Estate Van (1972), Brat (1977), Justy (1984), Alcyone (1985), Justy with ECVT described as the world's first electro-continuously variable transmission (1987), Vivio (1992), Pleo (1998), Exiga (2008), and the 2012 end of mini-vehicle production.
Subaru Corporation · accessed 2026-11-14