U.S. model year · Tribeca (facelift) · 2008–2014
2014 Subaru Tribeca
The final Tribeca
The 2014 Tribeca was a short last run of the Limited. The moonroof, back-up camera, auto-dimming mirror with compass and black roof rails became standard, and the price went to $34,095. Carbide Gray Metallic replaced Graphite Gray. Orders opened on 1 August 2013 and closed after 18 August. Production ended in January 2014 and the last cars reached dealers in February.

Year by year
The 2014 model year
What changed for 2014
- Moonroof, back-up camera, auto-dimming mirror and black roof rails now standard
- Carbide Gray Metallic replaces Graphite Gray Metallic
- Destination charge up $25 to $825
- Production ended January 2014
2014 Tribeca trims
- 3.6R Limited
2014 Tribeca facts and figures
| On sale | Late September 2013 (prices announced 13 August 2013) | Cars101.com (Joe Spitz) 2 |
|---|---|---|
| Base price | $34,095 (Limited, before $825 destination) | Cars101.com (Joe Spitz) |
| U.S. sales | 732 (calendar year 2014); about 78,000 since the 2005 debut, per Cars101 a | Wikipedia , Cars101.com (Joe Spitz) |
| Output | 256 hp at 6,000 rpm; 247 lb-ft at 4,400 rpm | Cars101.com (Joe Spitz) |
| Curb weight | 4,214 lb | Cars101.com (Joe Spitz) |
| Towing capacity | 3,500 lb with the transmission cooler and trailer brakes; 2,000 lb without the cooler | Cars101.com (Joe Spitz) |
| Colours | Carbide Gray Metallic, Crystal Black Silica, Ice Silver Metallic, Satin White Pearl, Deep Indigo Pearl, Venetian Red Pearl | Cars101.com (Joe Spitz) |
| New colours | Carbide Gray Metallic | Cars101.com (Joe Spitz) |
- U.S. sales. Wikipedia's yearly table adds up to 76,774 U.S. sales for 2005 to 2014, plus 5,765 in Canada. ↩
Build numbers
2014 Tribeca production numbers
| Model codes | ETD Limited (the only trim) | Cars101.com (Joe Spitz) |
|---|---|---|
| Order window | 1 August to 18 August 2013 | Cars101.com (Joe Spitz) |
| Production ended | January 2014, Lafayette, Indiana; last retailer deliveries February 2014 | Cars101.com (Joe Spitz) |
| Cumulative U.S. sales | about 78,000 from 2005 to the October 2013 end-of-production announcement | Cars101.com (Joe Spitz) |
Order sheet
2014 Tribeca options and prices
| Code | Option or package | Price | Source |
|---|---|---|---|
13 | Option package 13: navigation and rear-seat DVD | $4,000 | Cars101.com (Joe Spitz) |
TYH/TYJ | Popular Package 2 or 4 (aero crossbars, splash guards, cargo tray, cargo cover, rear bumper cover) | $639 | Cars101.com (Joe Spitz) |
| Roof rack heavy-duty round crossbars | $397 | Cars101.com (Joe Spitz) |
| Wired trailer hitch with transmission cooler | $723 | Cars101.com (Joe Spitz) |
| Remote engine starter | $386 | Cars101.com (Joe Spitz) |
Paint
2014 Tribeca colours and paint codes
| Colour | Paint code | Availability | Interiors | Notes | Source |
|---|---|---|---|---|---|
| Deep Indigo Pearl | G5U | Slate Gray or Desert Beige leather | Cars101.com (Joe Spitz) AutomotiveTouchup | ||
| Ice Silver Metallic | G1U | Slate Gray or Desert Beige leather | Cars101.com (Joe Spitz) AutomotiveTouchup | ||
| Crystal Black Silica | D4S | Slate Gray or Desert Beige leather | Cars101.com (Joe Spitz) AutomotiveTouchup | ||
| Carbide Gray Metallic | K6U | New for 2014; replaced Graphite Gray | Slate Gray or Desert Beige leather | AutomotiveTouchup lists both K6U and JV9 for this name. | Cars101.com (Joe Spitz) AutomotiveTouchup |
| Venetian Red Pearl | H2Q | Slate Gray or Desert Beige leather | Cars101.com (Joe Spitz) AutomotiveTouchup | ||
| Satin White Pearl | 37J | Slate Gray or Desert Beige leather | Cars101.com (Joe Spitz) AutomotiveTouchup |
Dimensions and weights
2014 Tribeca specifications
| Wheelbase | 108.1 in | Cars101.com (Joe Spitz) |
|---|---|---|
| Length / width | 191.5 in / 73.9 in | Cars101.com (Joe Spitz) |
| Height | 68.1 in with roof rails; 66.7 in without | Cars101.com (Joe Spitz) |
| Curb weight | 4,214 lb (Limited) | Cars101.com (Joe Spitz) |
| Fuel tank | 16.9 U.S. gal | Cars101.com (Joe Spitz) |
| Ground clearance | 8.4 in | Cars101.com (Joe Spitz) |
| Approach / breakover / departure angles | 17 / 19 / 21 degrees | Cars101.com (Joe Spitz) |
EPA ratings
2014 Tribeca fuel economy
| EPA model | Engine | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| Tribeca AWD | 3.6 L 6-cyl | Automatic (S5) | 16 mpg | 21 mpg | 18 mpg |
Ratings as the EPA lists them at fueleconomy.gov.
Identification
2014 Tribeca VIN codes
These are the codes Subaru filed with NHTSA for the 2014 model year. Each position is read on its own. Read a whole VIN in the VIN reader →
| Position | What it shows | Code | Meaning |
|---|---|---|---|
| 1–3 | Manufacturer | 4S4 | SUBARU OF AMERICA, INC (Multipurpose Passenger Vehicle (MPV)) |
| 5 | Body and series | X | Suv |
| 6 | Engine | 9 | 3.6L AWD |
| 7 | Trim and listed options | F | 7 Pass |
G | 7 Pass Limited | ||
H | 7 Pass Limited w/NAVI | ||
J | 7 Pass Limited w/DVD | ||
K | 7 Pass Limited w/NAVI&DVD | ||
| 8 | Restraints | D | Manual belts + driver- and front passenger- frontal airbags + front seat-mounted side air bags + roof-mounted side curtain air bags, GVWR Class D (GVWR 5,001 - 6,000 lbs) |
| 10 | Model year | E | 2014 |
| 11 | Plant and transmission | 4 | SIA (Lafayette, Indiana); Full-time AWD 5AT |
| 9 | Check digit | 0–9, X | Calculated from the other sixteen characters |
| 12–17 | Serial number | ###### | Production sequence |
Source: Subaru 2014 US VIN submission to NHTSA (GR13-073) (Attachment I, Page 3 of 8; PDF page 5).
Specifications
Facelifted Tribeca specifications
These figures cover the whole generation (2008–2014); each says which market and model year it applies to.
| Years and markets | Shown at New York, April 2007; U.S. on sale summer 2007 as model years 2008–2014; production ended January 2014 | Fuji Heavy Industries Ltd. , Wikipedia |
|---|---|---|
| Chassis codes | WX | Wikipedia |
| Body styles | 5-door SUV, 5 or 7 seats; 7-seat Limited only from MY2013 | Subaru of America, Inc. , Wikipedia |
| Assembly plant | Lafayette, Indiana (Subaru of Indiana Automotive) | Subaru of America, Inc. , Wikipedia |
| Engines | 3.6-liter DOHC flat-six (EZ36) with Dual AVCS, regular fuel | Fuji Heavy Industries Ltd. , Subaru of America, Inc. , Wikipedia |
| Output | 256 hp (191 kW) at 6,000 rpm; 247 lb-ft (335 N·m) at 4,400 rpm | Subaru Canada Inc. , Subaru of America, Inc. 2 |
| Transmissions | 5-speed automatic with SportShift | Subaru of America, Inc. |
| Drive system | VTD all-wheel drive, 45:55 front-to-rear base split | Subaru of America, Inc. |
| Wheelbase | 108.2 in (2,748 mm) | Subaru of America, Inc. |
| Overall length | 191.5 in (4,864 mm) | Subaru of America, Inc. , Wikipedia |
| Width | 73.9 in (1,877 mm) without mirrors | Subaru of America, Inc. |
| Height | 66.4 in (1,687 mm); 67.7 in (1,720 mm) with crossbars | Subaru of America, Inc. |
| Curb weight | U.S. MY2013: 4,214 lb (1,911 kg) | Subaru of America, Inc. |
| Fuel capacity | 16.9 U.S. gal (64 L) | Subaru of America, Inc. |
| Cargo volume | 8.3 cu ft (235 L) all seats up; 37.6 cu ft (1,065 L) second row up; 74.4 cu ft (2,107 L) all folded | Subaru of America, Inc. |
| Ground clearance | 8.4 in (213 mm) | Subaru of America, Inc. |
| Towing capacity | 2,000 lb (907 kg) Class I standard; 3,500 lb (1,588 kg) Class II available. | Subaru of America, Inc. |
| Fuel economy | U.S. EPA: 16 mpg city / 21 hwy / 18 combined, every year 2008–2014 | U.S. Department of Energy and U.S. Environmental Protection Agency , Subaru of America, Inc. |
| Base price | U.S. MY2008: $30,630 (5-passenger) to $34,745 (Limited 7-passenger). U.S. MY2010: $30,495 (3.6R Premium). MY2014: $34,095 (Limited, the only trim) a | Subaru of America, Inc. 2 , MotorWeek (Maryland Public Television) , WardsAuto (Christie Schweinsberg) , Cars101.com (Joe Spitz) |
| Sales | U.S.: 10,975 (2008), 5,930 (2009), 2,472 (2010), 2,791 (2011), 2,075 (2012), 1,598 (2013), 732 (2014). U.S. total 2005–2014: 76,774; Canada 5,765 b | Wikipedia |
Follow the evidence
Sources
- 2014 Subaru Tribeca prices, specs and colours
U.S. 2014 Tribeca: Limited at $34,095 with $825 destination, moonroof and back-up camera made standard, Carbide Gray replacing Graphite Gray, production ending January 2014, about 78,000 sold since 2005.
Cars101.com (Joe Spitz) · accessed 2026-11-17 - Subaru B9 Tribeca and Tribeca 2006-2014 overview page
Year-by-year Tribeca notes with announcement dates: Detroit debut 10 January 2005, dealer arrival 20 May 2005, 2008 prices 23 May 2007, final 2014 orders in August 2013, production ending January 2014 and about 78,000 sold.
Cars101.com (Joe Spitz) · accessed 2026-11-17 - Subaru Tribeca (Wikipedia)
Manufactured 2005-2014 (model years 2006-2014); named "B9 Tribeca" 2006-2007, dropping "B9" from 2008.
Wikimedia Foundation · accessed 2026-07-22 - AutomotiveTouchup Subaru touch-up paint pages by model year (Baja, B9 Tribeca, Tribeca, SVX, XT, Loyale, Justy, GL/DL)
Subaru factory paint codes matched to colour names for each U.S. model year
AutomotiveTouchup · accessed 2026-11-17 - Fuel Economy Guide data file (vehicles.csv)
EPA city, highway and combined ratings, engine, transmission, fuel and electric range for every U.S.-market Subaru from model year 1984. Ratings for 2007 and earlier are the EPA's revised figures on the post-2008 method.
U.S. Environmental Protection Agency and U.S. Department of Energy (fueleconomy.gov) · accessed 2026-11-17 - AutoPadre: "Subaru Tribeca Horsepower & Torque (2006 - 2014): Your Comprehensive Guide"
Supplies year-by-year Tribeca torque figures (2006-2007 3.0L H6 at 219/215 lb-ft; 2008-2014 3.6L H6 at 247 lb-ft), used in generation-profiles.json's tribeca-b9-tribeca and tribeca-tribeca-facelift profiles' Torque fields.
AutoPadre · accessed 2026-07-24 - Tribeca 2008
Canada-market 2008 3.6L H6 output of 256 hp at 6,000 rpm and 247 lb-ft at 4,400 rpm, with SAE J1349 (Rev. 8/04) footnote. Does not prove unchanged output through 2014 or in every market.
Subaru Canada Inc. · accessed 2026-10-18 - FHI Unveils New Subaru Tribeca at the New York International Auto Show
Fuji Heavy Industries' 3 April 2007 release: the redesigned Tribeca drops the B9 name, goes on sale in the U.S. that summer, and gets a new 3.6-liter boxer with Dual AVCS on regular fuel, claimed to keep the 3.0-liter's emissions and fuel-efficiency levels while improving real-world economy.
Fuji Heavy Industries Ltd. · accessed 2026-11-14 - fueleconomy.gov Find a Car records for Subaru Forester, Crosstrek/XV Crosstrek, Ascent, Baja and Tribeca, MY1998–2026
EPA city, highway and combined mpg for every U.S. Forester, Crosstrek, XV Crosstrek, Ascent, Baja and Tribeca configuration, plus MPGe and electric range for the 2019–2023 Crosstrek Hybrid plug-in. Ratings before 2008 appear as re-rated under the 2008 method.
U.S. Department of Energy and U.S. Environmental Protection Agency · accessed 2026-11-14