Japan · OEM transition · 2012
2022 Subaru Sambar
An all-new van and a heavily revised truck
Subaru announced the eighth-generation Sambar Van and a major update of the truck on 13 January 2022. The van got a stiffer, lighter platform with a squarer load area, and both got a new CVT built for rear-drive layouts. CVT four-wheel-drive models have an electronically controlled system with three modes. A new stereo-camera Smart Assist became standard on every version, and the Dias name returned as the top van grade.

Year by year
The 2022 model year
What changed for 2022
- Eighth-generation van
- New CVT for van and truck
- Smart Assist standard across the range
- Dias top grade for the van
2022 Sambar facts and figures
| On sale | Announced 13 January 2022 | Subaru Corporation |
|---|---|---|
| Japan sales | Plans of 400 a month for the van and 400 a month for the truck | Subaru Corporation |
Build numbers
2022 Sambar production numbers
| Van price list, tax included (January 2022) | VB 1,045,000 yen (2WD MT) to 1,254,000 (4WD CVT); VB Clean 1,122,000 to 1,276,000; Transporter 1,155,000 to 1,424,500; VC 1,232,000 to 1,608,200; VC Turbo 1,575,200 (2WD) and 1,729,200 (4WD); Dias turbo 1,727,000 (2WD) and 1,881,000 (4WD) | Subaru Corporation |
|---|---|---|
| Truck price list, tax included (January 2022) | TA 4WD 1,127,500 yen (MT), 1,204,500 (CVT); TB 968,000 (2WD MT) to 1,177,000 (4WD CVT); TC 1,193,500 to 1,402,500; Grand Cab 1,243,000 to 1,452,000 | Subaru Corporation |
Paint
2022 Sambar colours and paint codes
| Colour | Paint code | Availability | Notes | Source |
|---|---|---|---|---|
| White III | | All grades except Dias | Subaru Corporation | |
| Bright Silver Metallic | S28 | All grades | Subaru Corporation Ant LLC (Kurumahack) | |
| Black Mica Metallic | X07 | Van VC, VC Turbo, Dias; truck Grand Cab | a. The Kurumahack code table lists X07 for the Sambar as Black Metallic. | Subaru Corporation Ant LLC (Kurumahack) |
| Shining White Pearl | W25 | Van VC, VC Turbo, Dias; extra cost 11,000 yen on VC and 27,500 yen on Dias, tax included | Subaru Corporation Ant LLC (Kurumahack) | |
| Tonico Orange Metallic | R71 | Van VC, VC Turbo, Dias; truck Grand Cab | Subaru Corporation Ant LLC (Kurumahack) | |
| Offbeat Khaki Metallic | G55 | Van Dias; truck Grand Cab | Subaru Corporation Ant LLC (Kurumahack) | |
| Laser Blue Crystal Shine | B82 | Van Dias only; extra cost 27,500 yen tax included | Subaru Corporation Ant LLC (Kurumahack) | |
| Fire Quartz Red Metallic | R67 | Truck Grand Cab only | Subaru Corporation Ant LLC (Kurumahack) |
Specifications
OEM transition specifications
These figures cover the whole generation (2012); each says which market and model year it applies to.
| Years and markets | Japan: Daihatsu-supplied Sambar truck and van on sale from 2 April 2012; eighth-generation van from 13 January 2022 | Wikipedia , Fuji Heavy Industries / Subaru Corporation |
|---|---|---|
| Chassis codes | Van: S321B/S331B (2012–2022), S700B/S710B (2022–). Truck: S201H/S201J/S211H/S211J (2012–2014), S500J/S510J (2014–) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Body styles | Cab-over truck, 3-door van | Wikipedia |
| Assembly plant | Daihatsu (OEM supply) | Fuji Heavy Industries / Subaru Corporation , Wikipedia |
| Engines | 658 cc KF DOHC three-cylinder, naturally aspirated or intercooled turbo (van) | IDOM Inc. (Gulliver, 221616.com) |
| Output | 2012–2014 truck: 50–53 PS (37–39 kW), 64 N·m (47 lb-ft) at 4,000 rpm. 2012–2017 van: 46–53 PS (34–39 kW); turbo 64 PS (47 kW) at 5,700 rpm, 91–103 N·m (67–76 lb-ft) at 2,800 rpm | IDOM Inc. (Gulliver, 221616.com) |
| Transmissions | 5-speed manual, 3-speed automatic (truck to 2014), 4-speed automatic | IDOM Inc. (Gulliver, 221616.com) |
| Drive system | Front engine, rear drive or 4WD | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Wheelbase | Truck 1,900 mm (74.8 in) 2012–14; van 2,450 mm (96.5 in) | IDOM Inc. (Gulliver, 221616.com) |
| Overall length | 3,395 mm (133.7 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Width | 1,475 mm (58.1 in) | IDOM Inc. (Gulliver, 221616.com) |
| Height | Truck 1,780–1,930 mm (70.1–76.0 in); van 1,875–1,905 mm (73.8–75.0 in) | IDOM Inc. (Gulliver, 221616.com) |
| Curb weight | Truck 700–890 kg (1,543–1,962 lb); van 870–990 kg (1,918–2,183 lb) | IDOM Inc. (Gulliver, 221616.com) |
| Fuel capacity | Truck 38 L (10.0 US gal); van 40 L (10.6 US gal) | IDOM Inc. (Gulliver, 221616.com) |
| Fuel economy | Japan 10-15 mode: truck 16.2–17.8 km/L (38–42 mpg US), 2012–2014; van 15.0–17.0 km/L (35–40 mpg US) | IDOM Inc. (Gulliver, 221616.com) |
| Base price | Japan, April 2012, tax included: truck ¥619,000 (TB) to ¥1,160,000; van ¥910,000 (VB) to ¥1,400,000 | IDOM Inc. (Gulliver, 221616.com) |
Follow the evidence
Sources
- SUBARU 新型「サンバーバン」および「サンバートラック」大幅改良モデルを発表
January 2022 Sambar Van redesign and Sambar Truck major revision: platform, CVT, Smart Assist and sales plans
Subaru Corporation · accessed 2026-11-17 - スバル・サンバー (Japanese Wikipedia)
Sambar generation dates and chassis codes (K151 1961 to KS/KV 1990 to TT/TV/TW 1999 to April 2012, then Daihatsu-supplied S321/S331, S201/S211, S500/S510 and S700/S710), first sale 1 February 1961, first-generation EK32 20 PS figure and 2,990 x 1,300 x 1,520 mm, 1,670 mm wheelbase, and later generations' figures.
Wikimedia Foundation (Japanese Wikipedia contributors) · accessed 2026-11-14 - Kurumahack Subaru colour-code tables by model (スバル カラーコード一覧)
Subaru paint codes by model and production period for Japan-market models
Ant LLC (Kurumahack) · accessed 2026-11-17 - End of Subaru mini vehicle production in Japan
Sambar production ended at Gunma Main Plant on 29 February 2012. 7,968,000 is nine Subaru minicar models over 54 years, not Sambar alone. BRZ/86 production scheduled for March, Impreza by March 2013. OEM minicar marketing from Daihatsu continued. URL date differs from release dateline.
Fuji Heavy Industries / Subaru Corporation · accessed 2026-10-07