U.S. model year · BW · US MY2020–2025
2025 Subaru Legacy
The last Legacy
Model year 2025 closed out the Legacy in the United States. The five trims carried over at higher prices, from $26,810 for the base car to $40,110 for the Touring XT. The Limited took on equipment that had been optional, including a moonroof, heated steering wheel, navigation and Harman Kardon audio, and rose to $35,920. Subaru sold 22,212 Legacys in calendar 2025, which it called the car's final full year of sales.

Year by year
The 2025 model year
What changed for 2025
- Final model year
- Limited gains moonroof, navigation, Harman Kardon audio and DriverFocus as standard
- Prices up on every trim
2025 Legacy trims
- Legacy
- Premium
- Limited
- Sport
- Touring XT
2025 Legacy facts and figures
| On sale | Prices announced 11 April 2024; spring 2024 | Subaru of America (Subaru U.S. Media Center) |
|---|---|---|
| Price range | $26,810 (base) to $40,110 (Touring XT), before $1,170 destination a | Subaru of America (Subaru U.S. Media Center) |
| U.S. sales | 22,212 (calendar year 2025, Legacy) | Subaru of America, Inc. |
| Engines | 2.5-liter flat-four; 2.4-liter turbocharged flat-four (Sport, Touring XT) | Subaru of America (Subaru U.S. Media Center) |
- Price range. a. Subaru's price table lists the Limited at $35,920. One paragraph of the same release gives $34,005. ↩
Build numbers
2025 Legacy production numbers
| Last car built | 12 September 2025 at Subaru of Indiana Automotive: a Legacy Limited in Magnetite Gray | Subaru of America, Inc. |
|---|---|---|
| Seven-generation total | Nearly 1.4 million U.S. sales, 1989 to 2025 | Subaru of America, Inc. |
Order sheet
2025 Legacy options and prices
| Code | Option or package | Price | Source |
|---|---|---|---|
| Base (base vehicle) | $26,810 before destination; $27,980 with $1,170 destination | Subaru of America, Inc. (Subaru U.S. Media Center) |
| Premium (base vehicle) | $29,110 before destination; $30,280 with $1,170 destination | Subaru of America, Inc. (Subaru U.S. Media Center) |
| Limited (base vehicle) | $35,920 before destination; $37,090 with $1,170 destination | Subaru of America, Inc. (Subaru U.S. Media Center) |
| Sport (base vehicle) | $36,410 before destination; $37,580 with $1,170 destination | Subaru of America, Inc. (Subaru U.S. Media Center) |
| Touring XT (base vehicle) | $40,110 before destination; $41,280 with $1,170 destination | Subaru of America, Inc. (Subaru U.S. Media Center) |
13 | Blind-Spot Detection with Rear Cross-Traffic Alert, keyless access, LED fog lights (Premium) | $1,000 | Subaru of America, Inc. (Subaru U.S. Media Center) |
15 | Package 13 plus power moonroof and 11.6 in navigation (Premium) | $2,595 | Subaru of America, Inc. (Subaru U.S. Media Center) |
EPA ratings
2025 Legacy fuel economy
| EPA model | Engine | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| Legacy AWD | 2.4 L 4-cyl turbo | Automatic (AV-S8) | 23 mpg | 31 mpg | 26 mpg |
| Legacy AWD | 2.5 L 4-cyl | Automatic (AV-S8) | 27 mpg | 35 mpg | 30 mpg |
Ratings as the EPA lists them at fueleconomy.gov.
Identification
2025 Legacy VIN codes
These are the codes Subaru filed with NHTSA for the 2025 model year. Each position is read on its own. Read a whole VIN in the VIN reader →
| Position | What it shows | Code | Meaning |
|---|---|---|---|
| 1–3 | Manufacturer | 4S3 | SUBARU OF AMERICA, INC (Passenger Car) |
| 4–5 | Body and series | BW | SUBARU LEGACY (sedan) |
| 6 | Engine | A | 2.5L NA 4-Cylinders Gasoline 182HP, U5 |
G | 2.4L Turbo 4-Cylinders Gasoline 260HP, U4 | ||
| 7 | Trim and listed options | B | Base, Alloy Wheel Pack |
C | Premium | ||
D | Premium, SMART | ||
F | Premium, SMART, M/R, NAVI | ||
G | Sport, M/R, NAVI | ||
N | Limited, M/R, NAVI(HK) | ||
P | Touring, M/R, NAVI(HK) | ||
| 8 | Restraints | 6 | Manual belt + driver and front passenger frontal air bags + front seat-mounted side air bag on seat backs + 1st and 2nd row roof-mounted side curtain air bags + driver knee air bag + front passenger seat cushion air bag |
| 10 | Model year | S | 2025 |
| 11 | Plant and transmission | 3 | SIA (Lafayette, Indiana); Full-time AWD CVT |
| 9 | Check digit | 0–9, X | Calculated from the other sixteen characters |
| 12–17 | Serial number | ###### | Production sequence |
Source: Subaru 2025 US VIN submission to NHTSA (Attachment I; PDF page 2).
Specifications
BW Legacy specifications
These figures cover the whole generation (US MY2020–2025); each says which market and model year it applies to.
| Years and markets | U.S. model years 2020–2025; shown at Chicago on 7 February 2019. Not sold in Japan or Australia. a | Subaru Corporation , Wikipedia , Subaru of America |
|---|---|---|
| Chassis codes | BW | Wikipedia |
| Body styles | 4-door sedan | Wikipedia |
| Assembly plant | Subaru of Indiana Automotive, Lafayette, Indiana | Wikipedia 2 |
| Engines | 2.5 FB25 direct-injection four; 2.4 FA24F turbo four (XT) | Subaru of America, Inc. , Wikipedia |
| Output | 2.5: 182 hp at 5,800 rpm and 176 lb-ft at 4,400 rpm. 2.4 turbo: 260 hp at 5,600 rpm and 277 lb-ft at 2,000–4,800 rpm. | Subaru of America, Inc. , Subaru Corporation |
| Transmissions | Lineartronic CVT; 8-speed manual mode on XT models | Subaru of America, Inc. |
| Drive system | Symmetrical All-Wheel Drive | Subaru of America, Inc. |
| Wheelbase | 2,751 mm (108.3 in) | Subaru of America, Inc. |
| Overall length | 4,841 mm (190.6 in) for 2020–2022; 4,854 mm (191.1 in) for 2023–2025 | Subaru of America, Inc. , Wikipedia |
| Width | 1,839 mm (72.4 in) | Subaru of America, Inc. |
| Height | 1,501 mm (59.1 in) | Subaru of America, Inc. |
| Curb weight | 1,583–1,719 kg (3,491–3,790 lb) | Subaru of America, Inc. |
| Fuel capacity | 70.0 L (18.5 gal) | Subaru of America, Inc. |
| Cargo volume | Trunk: 428 L (15.1 cu ft) | Subaru of America, Inc. |
| Fuel economy | U.S. EPA, city/highway/combined: 2.5 at 27/35/30 mpg; 2.4 turbo at 23–24/31–32/26–27 mpg | U.S. Department of Energy and U.S. Environmental Protection Agency |
| Base price | U.S.: $22,745 (2020) to $26,810 (2025) | Subaru of America, Inc. |
| Sales | U.S.: 27,240 (2020); 22,766 (2021); 22,605 (2022); 25,510 (2023); 19,591 (2024); 22,212 (2025) | Subaru of America, Inc. 2 3 4 |
- Years and markets. Wikipedia gives production from July 2019 to September 2025; Subaru's April 2024 release forecast the end of production for spring 2025. ↩
Follow the evidence
Sources
- Subaru Announces Pricing on 2025 Outback SUV and Legacy Sedan
Primary manufacturer source for U.S. model year 2025 Legacy trims, MSRPs, destination charge and equipment changes
Subaru of America (Subaru U.S. Media Center) · accessed 2026-11-17 - Subaru of America Reports December 2025 and Year-End Sales
5 January 2026 release with U.S. calendar-year sales by model for 2025: Legacy 22,212, Outback 157,716.
Subaru of America, Inc. · accessed 2026-11-14 - Subaru of Indiana Automotive Produces Final Legacy
Last Legacy built at SIA on 12 September 2025 (Limited, Magnetite Gray); nearly 1.4 million U.S. sales over seven generations
Subaru of America, Inc. · accessed 2026-11-17 - Subaru Announces Pricing on 2025 Outback SUV and Legacy Sedan
Manufacturer statement of U.S. model-year changes, prices and awards
Subaru of America, Inc. (Subaru U.S. Media Center) · accessed 2026-11-17 - Fuel Economy Guide data file (vehicles.csv)
EPA city, highway and combined ratings, engine, transmission, fuel and electric range for every U.S.-market Subaru from model year 1984. Ratings for 2007 and earlier are the EPA's revised figures on the post-2008 method.
U.S. Environmental Protection Agency and U.S. Department of Energy (fueleconomy.gov) · accessed 2026-11-17 - World premier of all-new 2020 Subaru Legacy sedan
US-spec seventh-generation Legacy debut, 7 February 2019 local Chicago time. Do not universalize US launch/model-year chronology to Japan.
Subaru Corporation · accessed 2026-10-07 - Legacy production will end in 2025
23 April 2024 announcement identifies 2025 as the final US Legacy model year. Its spring-production forecast is not an actual final-unit completion date; its six-generation wording conflicts with Subaru’s 2019 seventh-generation announcement.
Subaru of America · accessed 2026-10-07 - Wikipedia — Subaru Legacy (seventh generation) and Subaru Outback (BT)
Confirms BW as the seventh-generation Legacy sedan-only chassis code (from July 2019) and BT as the Outback's current-generation code, consistent with treating Outback as its own distinct model line by this generation.
Wikimedia Foundation · accessed 2026-07-24