Japan · BL · 2003–2009
2004 Subaru Legacy (BL)
Softer spec.B and a 3.0R spec.B
The 17 May 2004 revision made the car the B type. The spec.B suspension, too stiff on the first cars, was retuned, and side and curtain airbags became optional on every grade. The Customize Edition was dropped and a natural-gas B4 2.0 CNG was added. On 19 October the 3.0R spec.B joined with a six-speed manual, Bilstein dampers and 18-inch wheels.

Year by year
The 2004 model year
What changed for 2004
- spec.B suspension retuned
- Side and curtain airbags optional on all grades
- 3.0R spec.B with six-speed manual in October
Build numbers
2004 Legacy (BL) production numbers
| Worldwide Legacy sales, calendar 2004 | 201,645 | Fuji Heavy Industries Ltd. |
|---|
Order sheet
2004 Legacy (BL) options and prices
| Option or package | Price | Source |
|---|---|---|
| Touring Wagon 2.0i Alcantara Selection (base vehicle, December 2004 to March 2005 price list) | full-time 4WD 4AT ¥2,415,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0R Alcantara Selection (base vehicle, December 2004 to March 2005 price list) | full-time 4WD 4AT ¥2,636,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0GT Alcantara Selection (base vehicle, December 2004 to March 2005 price list) | full-time 4WD 5AT ¥3,140,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 3.0R spec.B (base vehicle, October 2004 to May 2005 price list) | full-time 4WD 6MT ¥3,308,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0GT spec.B WR-Limited 2004 (base vehicle, July 2004 to December 2004 price list) | full-time 4WD 5MT ¥3,328,000; full-time 4WD 5AT ¥3,392,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 3.0R (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5AT ¥3,150,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 3.0R ADA (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5AT ¥3,885,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0GT (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5MT ¥3,024,000; full-time 4WD 5AT ¥3,098,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0GT spec.B (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5MT ¥3,182,000; full-time 4WD 5AT ¥3,255,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0R (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5MT ¥2,520,000; full-time 4WD 4AT ¥2,572,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0i (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 4AT ¥2,289,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0i Casual Edition (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 4AT ¥2,152,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0GT (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5MT ¥3,024,000; full-time 4WD 5AT ¥3,098,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0GT spec.B (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5MT ¥3,182,000; full-time 4WD 5AT ¥3,255,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0GT Customize Edition (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5AT ¥2,835,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0R (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5MT ¥2,520,000; full-time 4WD 4AT ¥2,572,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0i (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 4AT ¥2,289,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 2.0i Casual Edition (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 4AT ¥2,152,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 3.0R (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5AT ¥3,150,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| Touring Wagon 3.0R ADA (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5AT ¥3,885,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0i Alcantara Selection (base vehicle, December 2004 to March 2005 price list) | full-time 4WD 4AT ¥2,258,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0R Alcantara Selection (base vehicle, December 2004 to March 2005 price list) | full-time 4WD 4AT ¥2,478,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0GT Alcantara Selection (base vehicle, December 2004 to March 2005 price list) | full-time 4WD 5AT ¥2,982,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 3.0R spec.B (base vehicle, October 2004 to May 2005 price list) | full-time 4WD 6MT ¥3,150,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0GT spec.B WR-Limited 2004 (base vehicle, July 2004 to December 2004 price list) | full-time 4WD 5MT ¥3,171,000; full-time 4WD 5AT ¥3,234,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0i (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 4AT ¥2,132,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0R (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5MT ¥2,362,000; full-time 4WD 4AT ¥2,415,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0GT (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5MT ¥2,866,000; full-time 4WD 5AT ¥2,940,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0GT spec.B (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5MT ¥3,024,000; full-time 4WD 5AT ¥3,098,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 3.0R (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 5AT ¥2,992,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0CNG (base vehicle, May 2004 to May 2005 price list) | full-time 4WD 4AT ¥4,830,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0GT (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5MT ¥2,866,000; full-time 4WD 5AT ¥2,940,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0GT spec.B (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5MT ¥3,024,000; full-time 4WD 5AT ¥3,098,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0R (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5MT ¥2,362,000; full-time 4WD 4AT ¥2,415,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 2.0i (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 4AT ¥2,132,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
| B4 sedan 3.0R (base vehicle, April 2004 to May 2004 price list) | full-time 4WD 5AT ¥2,992,000 (tax included) | IDOM Inc. (Gulliver, 221616.com) |
Powertrain
2004 Legacy (BL) engines
| Engine | Years offered | Power | Torque |
|---|---|---|---|
| EJ20X/EJ20Y Turbo (JDM) | 2003–2009 | 280 PS at 6,400 rpm (manual); 260 PS (automatic) | 343 N·m at 2,400 rpm |
Engines of the BL Legacy offered around 2004. Powertrain details for the whole generation →
Specifications
BL Legacy specifications
These figures cover the whole generation (2003–2009); each says which market and model year it applies to.
| Years and markets | Japan from 23 May 2003 (wagon), B4 sedan from 23 June 2003; U.S. model years 2005–2009; Liberty in Australia | Fuji Heavy Industries Ltd. , Subaru of America, Inc., via The Auto Channel , Wikimedia Foundation |
|---|---|---|
| Chassis codes | BL sedan; BP wagon | Wikimedia Foundation , Wikipedia |
| Body styles | 4-door sedan; 5-door wagon. Wikipedia lists the U.S. Legacy wagon for model years 2005–2007. | Wikimedia Foundation |
| Assembly plant | Gunma, Japan; Subaru of Indiana Automotive, Lafayette, Indiana | Fuji Heavy Industries Ltd. , Wikimedia Foundation |
| Engines | Japan: 2.0 EJ20 (SOHC, DOHC, turbo); 3.0 EZ30 in the 3.0R. U.S.: 2.5 EJ253; 2.5 EJ255 turbo; 3.0 EZ30. Europe: 2.0 EE20 turbodiesel from 2008. | Wikimedia Foundation , Fuji Heavy Industries |
| Output | Japan 2.0GT: 280 PS at 6,400 rpm and 343 N·m at 2,400 rpm (manual), 260 PS (automatic); 3.0R 250 PS. U.S./Canada 2005: 2.5i at 168 hp at 5,600 rpm and 166 lb-ft at 4,000 rpm; 2.5GT turbo at 250 hp at 6,000 rpm and 250 lb-ft at 3,600 rpm. a | Wikimedia Foundation , Subaru Canada, Inc. , Subaru of America, Inc., via The Auto Channel |
| Transmissions | 5-speed manual; 6-speed manual (Spec B); 4-speed automatic; 5-speed automatic (turbo and six) | Wikimedia Foundation , Subaru of America, Inc., via The Auto Channel , Fuji Heavy Industries Ltd. |
| Drive system | All-wheel drive | Wikimedia Foundation |
| Wheelbase | 2,670 mm (105.1 in) | Subaru Canada, Inc. , Wikimedia Foundation |
| Overall length | Sedan 4,730 mm (186.2 in); wagon 4,795 mm (188.8 in) (Canada 2005) b | Subaru Canada, Inc. |
| Width | 1,730 mm (68.1 in) | Fuji Heavy Industries Ltd. , Wikimedia Foundation |
| Height | Sedan 1,425 mm (56.1 in); wagon 1,475 mm (58.1 in) with roof rails (Canada 2005) | Subaru Canada, Inc. , Wikimedia Foundation |
| Curb weight | Canada 2005: 1,450–1,585 kg (3,197–3,494 lb) | Subaru Canada, Inc. |
| Fuel capacity | 64 L (16.9 gal) | Subaru Canada, Inc. |
| Cargo volume | Sedan trunk 433 L (15.3 cu ft); wagon 909–949 L seats up, 1,747–1,874 L folded (Canada 2005) | Subaru Canada, Inc. |
| Ground clearance | 150–155 mm (5.9–6.1 in) (Canada 2005) | Subaru Canada, Inc. |
| Fuel economy | U.S. EPA, 2005–2009, city/highway/combined: 2.5i at 19–20/26–28/22–23 mpg; 2.5GT turbo at 17–19/23–25/19–21 mpg; 3.0R at 17/24/20 mpg c | U.S. Department of Energy and U.S. Environmental Protection Agency |
| Base price | U.S. 2005: $20,995 (2.5i sedan, manual) to $30,895 (2.5GT Limited wagon, automatic). Japan 2003: ¥2.03 million (B4 2.0i) to ¥3.10 million (Touring Wagon 2.0GT spec.B automatic). | Subaru of America, Inc., via The Auto Channel , Fuji Heavy Industries Ltd. |
| Production | 311,492 by 14 March 2005: 204,776 at Gunma and 106,716 at Lafayette (Fuji Heavy Industries count) | Fuji Heavy Industries Ltd. |
| Sales | U.S. Legacy line, Outback included: 87,788 (2005, 59,570 Outbacks); 84,442 (2006, 59,262 Outbacks). U.S. Legacy, with the Legacy wagon counted under Outback: 21,094 (2007), 22,596 (2008). Worldwide Legacy and Outback: 201,645 in 2004. Australia (Liberty): 7,625 (2007), 6,432 (2008). Japan target at launch: 6,000 a month. d | The Auto Channel (theautochannel.com), reprinting a Subaru of America press release 2 , Subaru of America, Inc. (Subaru U.S. Media Center) , Fuji Heavy Industries Ltd. 2 , Wikipedia |
- Output. Subaru Canada's 2007 sheet rates the turbo at 243 hp and 241 lb-ft under SAE J1349 Rev. 8/04. ↩
- Overall length. Wikipedia gives 185.0 in for the sedan and 188.7 in for the wagon. ↩
- Fuel economy. EPA shows cars built before 2008 on its restated 2008 basis, which runs lower than the window stickers of the day. ↩
- Sales. Wikipedia's Legacy table gives 22,605 for 2008. ↩
Buy · Own
Buying and owning a 2004 Legacy (BL)
LegacyGT.com's engine teardown threads are a useful DIY reference
- LegacyGT.com, a Legacy- and Outback-focused forum organized by generation and chassis code, keeps technical engine-teardown and rebuild sections that are a solid community resource for DIY work, including on the EJ25.
- Check torque specs and part numbers from any forum procedure against a service manual. A same-named .org domain and a separate 'LegacyCentral' board also exist.
Follow the evidence
Sources
- スバル・レガシィ (Subaru Legacy), Japanese Wikipedia
Japan-market chronology by generation: launch dates, yearly revisions, grades and special editions, registration totals
Wikipedia (Japanese) · accessed 2026-11-17 - Subaru Legacy Cumulative Production Hits 3 Million Mark
15 March 2005 release with a Legacy chronology (Gunma Yajima production from November 1988, Japan launch February 1989, U.S. introduction April 1989, SIA production from September 1989, Outback production at SIA from June 1995, GT-B 280 PS June 1996, Lancaster 6 May 2000) and a production table by generation split between Japan and SIA, Outback included.
Fuji Heavy Industries Ltd. · accessed 2026-11-14 - Gulliver new/used car catalog: Subaru Legacy, Legacy Touring Wagon and Legacy B4, 1989-2014
Japanese tax-included launch prices: February 1989 sedans ¥1,125,000 (Ei) to ¥2,199,000 (RS); October 1993 sedan ¥1,513,000-¥2,764,000 and Touring Wagon ¥1,782,000-¥3,193,000; June 1998 Touring Wagon ¥1,905,000-¥2,963,000; December 1998 B4 ¥2,155,000-¥2,698,000; May 2009 B4 ¥2,205,000-¥3,286,000 and Touring Wagon ¥2,362,000-¥3,439,000.
IDOM Inc. (Gulliver, 221616.com) · accessed 2026-11-14 - Wikipedia: "Subaru Legacy"
Legacy launched 1989 in Japan (formally released January 23, 1989) to compete against Honda Accord/Toyota Camry/Mazda 626/Nissan Stanza in the North American mid-size segment — article body, first-generation section (flagged {{citation needed}} in the article itself as of access date for the "positioned to compete" framing, though a....
Wikimedia Foundation · accessed 2026-07-22 - Subaru U.S. Media Center: "Subaru Marks STI 30th Anniversary"Subaru of America, Inc. — Subaru U.S. Media Center · accessed 2026-07-22
- Wikipedia: Individual per-generation "Subaru Legacy (Nth generation)" articles
Resolves multiple chassis-code ambiguities across generations 1-7 (BC/BJ/BF, BD/BG/BK, BE/BH/BT with BT denoting the Baja, BL/BP, BM/BR, BN, BW) and pins the worldwide discontinuation of the standalone Legacy wagon nameplate to the fifth-to-sixth-generation transition (2014/MY2015).
Wikimedia Foundation · accessed 2026-07-24 - fueleconomy.gov vehicle records: Subaru Legacy and Outback, model years 1990-2026
EPA city, highway and combined mpg for every Legacy and Outback configuration listed from 1990 to 2026, read through the site's public web service by model year, model and vehicle record id. Ratings before 2008 are shown on the 2008 restated basis.
U.S. Department of Energy and U.S. Environmental Protection Agency · accessed 2026-11-14 - Subaru Announces Pricing on 2005 Legacy and Outback Models
21 April 2004 Subaru of America MSRP table for the 2005 Legacy and Outback (Legacy from $20,995, Outback from $23,995) with 250 hp turbo and 250 hp 3.0 R ratings and a 23/28 mpg claim for the manual Outback 2.5i.
Subaru of America, Inc., via The Auto Channel · accessed 2026-11-14