U.S. model year · SF · 1997–2002
2000 Subaru Forester
The 2000 Forester changed little. Subaru dropped the base model and sold the L and S. The L gained cruise control and the S a limited-slip rear differential. The engine, colours and cloth carried over from 1999. Subaru sold 56,605 Foresters in calendar 2000, 13 percent more than in 1999.

Year by year
The 2000 model year
What changed for 2000
- Base model dropped
- Limited-slip rear differential standard on the S
- Cruise control standard on the L
- Three child-seat tether anchors on both trims
- Roadside assistance added to the 3-year/36,000-mile warranty
2000 Forester trims
- L
- S
2000 Forester facts and figures
| Base price | $20,590 (L, manual, including $495 destination) | Cars101.com (Joe Spitz) |
|---|---|---|
| Price range | $20,590 (L, manual) to $23,890 (S, automatic), including $495 destination | Cars101.com (Joe Spitz) |
| U.S. sales | 56,605 (calendar year 2000, all Foresters) | The Auto Channel (theautochannel.com), reprinting a Subaru of America press release |
| Engines | 2.5-liter SOHC 16-valve flat-four (Phase II) | Cars101.com (Joe Spitz) |
| Output | 165 hp, 166 lb-ft at 4,000 rpm | Cars101.com (Joe Spitz) |
| Transmissions | 5-speed manual; 4-speed automatic | Cars101.com (Joe Spitz) |
| Curb weight | 3,020 to 3,120 lb by model | Cars101.com (Joe Spitz) |
| Towing capacity | 2,000 lb | Cars101.com (Joe Spitz) |
| Colours | Aspen White, Canyon Red, Black Diamond, Acadia Green, Silverthorn Metallic | Cars101.com (Joe Spitz) |
Build numbers
2000 Forester production numbers
| Built at Yajima, all markets, fiscal year | 109,701 (FY1999, April to March) | Fuji Heavy Industries |
|---|
Order sheet
2000 Forester options and prices
| Option or package | Price | Source |
|---|---|---|
| Automatic transmission | $800 | Cars101.com (Joe Spitz) |
| Outdoor Package I | $879 net after package discount | Cars101.com (Joe Spitz) |
| Outdoor Package II | $669 net after package discount | Cars101.com (Joe Spitz) |
| Feature Group III | $596 | Cars101.com (Joe Spitz) |
| Feature Group IV | $526 | Cars101.com (Joe Spitz) |
| Feature Group V | $386 | Cars101.com (Joe Spitz) |
| Feature Group VI | $211 | Cars101.com (Joe Spitz) |
| Premium Sound Package I | $695 net ($905 less $210 discount) | Cars101.com (Joe Spitz) |
| Premium Sound Package II | $995 net ($1,294 less $299 discount) | Cars101.com (Joe Spitz) |
| Security Group (keyless remote) | $225; $350 with alarm | Cars101.com (Joe Spitz) |
| In-dash single CD player | $350 | Cars101.com (Joe Spitz) |
| Tweeters | $100 | Cars101.com (Joe Spitz) |
| Leather seating surfaces | $1,295 | Cars101.com (Joe Spitz) |
| Centre armrest/console | $85 | Cars101.com (Joe Spitz) |
| Cargo cover | $122 | Cars101.com (Joe Spitz) |
| Rear window dust deflector | $110 | Cars101.com (Joe Spitz) |
| Air filtration | $85 | Cars101.com (Joe Spitz) |
Paint
2000 Forester colours and paint codes
| Colour | Paint code | Availability | Interiors | Source |
|---|---|---|---|---|
| Aspen White | 51E | Carried over from 1999 | Grey cloth | Cars101.com (Joe Spitz) AutomotiveTouchup |
| Canyon Red Pearl | 82F | Carried over from 1999 | Beige cloth | Cars101.com (Joe Spitz) AutomotiveTouchup |
| Black Diamond Pearl | 47A | Carried over from 1999 | Grey cloth | Cars101.com (Joe Spitz) AutomotiveTouchup |
| Acadia Green Metallic | 64C | Carried over from 1999 | Beige cloth | Cars101.com (Joe Spitz) AutomotiveTouchup |
| Silverthorne Metallic | 792 | Carried over from 1999 | Grey cloth | Cars101.com (Joe Spitz) AutomotiveTouchup |
Dimensions and weights
2000 Forester specifications
| Wheelbase | 99.4 in | Cars101.com (Joe Spitz) |
|---|---|---|
| Length | 175.2 in | Cars101.com (Joe Spitz) |
| Curb weight | 3,020 to 3,120 lb depending on model | Cars101.com (Joe Spitz) |
| Fuel tank | 15.9 U.S. gal | Cars101.com (Joe Spitz) |
| Ground clearance | 7.5 in | Cars101.com (Joe Spitz) |
| Towing | 2,000 lb | Cars101.com (Joe Spitz) |
| Tyres | 205/70R15 on steel wheels (L); 215/60R16 on alloys (S) | Cars101.com (Joe Spitz) |
EPA ratings
2000 Forester fuel economy
| EPA model | Engine | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| Forester AWD | 2.5 L 4-cyl | Automatic 4-spd | 19 mpg | 25 mpg | 21 mpg |
| Forester AWD | 2.5 L 4-cyl | Manual 5-spd | 19 mpg | 25 mpg | 21 mpg |
Ratings as the EPA lists them at fueleconomy.gov; for 2007 and earlier these are the EPA's revised figures, restated on the test method used since 2008, so they read lower than the original window sticker.
Identification
2000 Forester VIN codes
These are the codes Subaru filed with NHTSA for the 2000 model year. Each position is read on its own. Read a whole VIN in the VIN reader →
| Position | What it shows | Code | Meaning |
|---|---|---|---|
| 1–3 | Manufacturer | JF1 | SUBARU CORPORATION (Passenger Car) |
| 5 | Body and series | F | Wagon |
| 6 | Engine | 6 | 2.5 liter engine AWD |
| 7 | Trim and listed options | 1 | (base) |
3 | L | ||
5 | S | ||
| 8 | Restraints | 5 | Manual seat belts with driver & passenger air bags |
6 | Manual seat belts with driver & passenger air bags and side air bags | ||
| 10 | Model year | Y | 2000 |
| 11 | Plant and transmission | G | FHI Gunma; Full-time AWD 5MT |
H | FHI Gunma; Full-time AWD 4AT | ||
| 9 | Check digit | 0–9, X | Calculated from the other sixteen characters |
| 12–17 | Serial number | ###### | Production sequence |
Source: Subaru 1999 US VIN submission to NHTSA (GA98-015C) (VIN SCHEME FOR 1999MY FORESTER; PDF page 4 of u-N11B-6751).
Specifications
SF Forester specifications
These figures cover the whole generation (1997–2002); each says which market and model year it applies to.
| Years and markets | Production from December 1996; Japan from February 1997; U.S. from July 1997 as model years 1998–2002; Europe from September 1997 | Fuji Heavy Industries , Wikipedia |
|---|---|---|
| Chassis codes | SF | Wikipedia |
| Body styles | 5-door wagon-bodied SUV, 5 seats | Wikipedia |
| Assembly plant | Yajima Plant, Ōta, Gunma, Japan | Fuji Heavy Industries , Wikipedia |
| Engines | U.S.: 2.5-liter DOHC EJ25D flat-four (MY1998), 2.5-liter SOHC EJ251 (MY1999–2002). Other markets: 2.0-liter EJ20 and 2.0-liter EJ20 turbo | Wikipedia |
| Output | U.S. MY1998 EJ25D: 165 hp (123 kW) at 5,600 rpm, 162 lb-ft (220 N·m) at 4,000 rpm. Australia 2001–2002 GT turbo: 130 kW (174 hp) a | Wikipedia , The Auto Channel |
| Transmissions | 5-speed manual; 4-speed automatic | Wikipedia , Subaru of America (reprinted by The Auto Channel) |
| Drive system | Full-time all-wheel drive, standard | Wikipedia |
| Wheelbase | 2,525 mm (99.4 in) | Wikipedia , The Auto Channel |
| Overall length | 4,450 mm (175.2 in) 1997–2000; 4,460 mm (175.6 in) 2000–2002 | Wikipedia , The Auto Channel |
| Width | 1,735 mm (68.3 in) | Wikipedia |
| Height | 1,650 mm (65.0 in) | Wikipedia |
| Curb weight | U.S. 1998 Forester S: 3,120 lb (1,415 kg) b | The Auto Channel |
| Fuel capacity | 15.9 U.S. gal (60 L) | The Auto Channel |
| Ground clearance | U.S. 1998: 7.48 in (190 mm) | The Auto Channel |
| Fuel economy | U.S. EPA, as re-rated on fueleconomy.gov: MY1998–1999 18 mpg city / 24 hwy / 20 combined (automatic), 19/25/21 (manual); MY2000–2002 19/25/21 (both) | U.S. Department of Energy and U.S. Environmental Protection Agency |
| Base price | U.S. MY1999: $18,695 (base Forester, 5-speed manual) plus $495 destination; Subaru of America held prices at 1998 levels. Japan, February 1997, tax included: ¥1,997,000 (C/tb) to ¥2,485,000 (T/tb). c | Subaru of America (reprinted by The Auto Channel) , IDOM Inc. (Gulliver, 221616.com) |
| Sales | U.S.: 15,988 (1997, on sale from July), 56,605 (2000), 55,041 (2001). Australia: 2,139 (1997), 6,515 (1998), 7,390 (1999), 8,049 (2000), 8,416 (2001). Japan: 22,308 (2001) | Wikipedia , The Auto Channel (theautochannel.com), reprinting a Subaru of America press release 2 3 |
Buy · Own
Buying and owning a 2000 Forester
Ask for head-gasket service history on a 1997–2004 non-turbo Forester
- Ask for head-gasket service history. Repair-trade press describes the naturally aspirated SOHC EJ25 used in first-generation (SF) Foresters as prone to a slow head-gasket leak, usually around 100,000 miles. Ask for the service history and any head-gasket receipts.
- Watch for slow seepage, not sudden failure. Look for a history of coolant top-offs and residue at the head-to-block mating surface. The failure is slow.
Track coolant level as routine maintenance on a 1997–2004 non-turbo Forester
- Repair-trade press describes the naturally aspirated 2.5-liter engines in first-generation (SF) Foresters (the DOHC EJ25D in 1998, the SOHC EJ251 from 1999) as prone to a slow head-gasket leak, usually around 100,000 miles. Check the coolant level at every oil change instead of waiting for a warning light.
- Keep a record of coolant top-offs; the reported failure is gradual.
- Repair shops report this pattern; keep receipts for any head-gasket work.
Follow the evidence
Sources
- Cars101 Subaru Forester Archives, 1998-2000
U.S. 1998-2000 Forester trims, prices, engines, colours and year-to-year changes
Cars101.com (Joe Spitz) · accessed 2026-11-17 - Subaru of America 2000 year-end sales release (3 January 2001)
2000 U.S. sales 172,216 (1999: 156,806); Outback 68,902; Legacy 96,391 (Legacy line, Outback included); Forester 56,605.
The Auto Channel (theautochannel.com), reprinting a Subaru of America press release · accessed 2026-11-14 - Forester reaches one million units
Global cumulative production milestone and dated market introductions. The 1996 Indianapolis speed record is a manufacturer report; independent sanctioning record remains to be acquired.
Fuji Heavy Industries · accessed 2026-10-07 - AutomotiveTouchup Subaru Forester touch-up paint pages, by model year
Subaru factory paint codes matched by colour name to each Forester model year
AutomotiveTouchup · accessed 2026-11-17 - Subaru EJ25 Head Gasket Problems / Headaches (Underhood Service)
SOHC (vs. DOHC) EJ25 failing "much more frequently"; 1996-2004 as the main affected years; ~100,000-mile failure clustering starting as oil/coolant leak; cross-family engine use (Baja/Forester/Impreza/Legacy/Outback); TSB extending "only to 2008 model year"; standard warranty limits (3yr/36k, 5yr/60k powertrain); 2014 coolant-pellet....
Underhood Service (underhoodservice.com), a trade publication · accessed 2026-07-22 - Wikipedia: Subaru Forester
First-generation Forester (SF) launched Japan February 1997, US 1997 for MY1998; originated as the "Streega" concept, Tokyo Motor Show November 1995.
Wikimedia Foundation · accessed 2026-07-22 - Fuel Economy Guide data file (vehicles.csv)
EPA city, highway and combined ratings, engine, transmission, fuel and electric range for every U.S.-market Subaru from model year 1984. Ratings for 2007 and earlier are the EPA's revised figures on the post-2008 method.
U.S. Environmental Protection Agency and U.S. Department of Energy (fueleconomy.gov) · accessed 2026-11-17 - This Day In Automotive History: Subaru unveils production Forester for US market
Subaru unveiled the production Forester at the Detroit auto show on January 15, 1997 — matching Wikipedia's Forester article on the date and venue.
automotivehistory.org · accessed 2026-07-22