U.S. model year · ZC6 · 2012–2020
2016 Subaru BRZ
Lower prices, and the Series.HyperBlue
The 2016 BRZ cost $300 less than the 2015 car, at $25,395 for the Premium. Every car got the STARLINK 6.2-inch touch-screen audio system and a rear camera. The special edition was the Series.HyperBlue, 500 cars for the U.S. in Hyper Blue paint at $27,690.

Year by year
The 2016 model year
What changed for 2016
- Prices cut $300
- STARLINK 6.2-inch multimedia system standard
- Rear camera standard
- Series.HyperBlue special edition, 500 cars
2016 BRZ trims
- Premium
- Limited
- Series.HyperBlue
2016 BRZ facts and figures
| On sale | Fall 2015 | Subaru of America, Inc. 2 |
|---|---|---|
| Base price | $25,395 (Premium, 6-speed manual, $26,190 with destination) | Subaru of America, Inc. |
| Price range | $25,395 to $28,495 (Premium manual to Limited automatic, before destination) | Subaru of America, Inc. |
| U.S. sales | 4,141 (calendar year 2016, BRZ) | Subaru of America, Inc. (Subaru U.S. Media Center) |
| Production | Series.HyperBlue: 500 | Subaru of America, Inc. |
| Output | 200 hp | Subaru of America, Inc. |
| Assembly plant | Gunma, Japan, built by Subaru for both Subaru and Toyota | Cars101.com (Joe Spitz) |
| New colours | Hyper Blue (Series.HyperBlue only) | Subaru of America, Inc. |
| Special editions | Series.HyperBlue: 500 cars for the U.S., manual only, $27,690 | Subaru of America, Inc. |
Build numbers
2016 BRZ production numbers
| Series.HyperBlue | 500 for the U.S. (alongside 700 WRX STI Series.HyperBlue) | Subaru of America, Inc. , Cars101.com (Joe Spitz) |
|---|
Order sheet
2016 BRZ options and prices
| Code | Option or package | Price | Built | Source |
|---|---|---|---|---|
GZA | Premium, 6-speed manual | $25,395 before $795 destination | Cars101.com (Joe Spitz) | |
GZE | Limited, 6-speed manual | $27,395 before destination | Cars101.com (Joe Spitz) | |
GZF | Limited, 6-speed automatic | $28,495 before destination | Cars101.com (Joe Spitz) | |
GZS | Limited Series.HyperBlue, 6-speed manual (option code 02) | $27,690 before destination | 500 | Cars101.com (Joe Spitz) Subaru of America, Inc. |
B1A | Popular package | $458 | Cars101.com (Joe Spitz) | |
B1C / B1D | Popular package (red or blue illumination) | $789 | Cars101.com (Joe Spitz) | |
B1E | Popular package | $654 | Cars101.com (Joe Spitz) | |
B1F | Popular package | $582 | Cars101.com (Joe Spitz) | |
B2N | Popular package | $367 | Cars101.com (Joe Spitz) | |
B2P | Popular package | $549 | Cars101.com (Joe Spitz) | |
QEM | Fog lights | $397 | Cars101.com (Joe Spitz) | |
0B2 | Black fender trim (new for 2016) | $124 | Cars101.com (Joe Spitz) | |
DEA | 10-inch Kicker subwoofer with trunk amplifier | $651 | Cars101.com (Joe Spitz) | |
QEX | Rear bumper diffuser / underskirt | $811 | Cars101.com (Joe Spitz) | |
| Rear spoiler, body colour | $582 | Cars101.com (Joe Spitz) |
Paint
2016 BRZ colours and paint codes
| Colour | Paint code | Availability | Interiors | Built | Notes | Source |
|---|---|---|---|---|---|---|
| Hyper Blue | M3Y | New for 2016, Series.HyperBlue only | Black Alcantara and leather with Hyper Blue stitching | 500 | Cars101.com (Joe Spitz) Subaru of America (NHTSA copy) Subaru of America, Inc. | |
| Pure Red | M7Y | New for 2016, replaces Lightning Red | Black | Cars101.com (Joe Spitz) Subaru of America (NHTSA copy) | ||
| WR Blue Pearl | K7X | Black | Cars101.com (Joe Spitz) Subaru of America (NHTSA copy) | |||
| Crystal Black Silica | D4S | Black | Cars101.com (Joe Spitz) Subaru of America (NHTSA copy) | |||
| Ice Silver Metallic | G1U | Black | Cars101.com (Joe Spitz) Subaru of America (NHTSA copy) | |||
| Dark Gray Metallic | 61K | Black | Cars101 lists Dark Gray Metallic for the 2016 BRZ; Subaru's 2016 paint bulletin leaves it out of the BRZ table. | Cars101.com (Joe Spitz) Subaru of America (NHTSA copy) | ||
| Crystal White Pearl | K1X | Black | Cars101.com (Joe Spitz) Subaru of America (NHTSA copy) |
Dimensions and weights
2016 BRZ specifications
| Curb weight | 2,762 lb (Premium manual); 2,776 lb (Limited manual); 2,822 lb (Limited automatic) a | Cars101.com (Joe Spitz) |
|---|
- Curb weight. Cars101 gives 2,762 / 2,776 / 2,822 lb; Subaru's 2016 trim comparison sheet gives 2,764 lb (Premium manual) and 2,778 / 2,824 lb (Limited manual / automatic). ↩
EPA ratings
2016 BRZ fuel economy
| EPA model | Engine | Transmission | City | Highway | Combined |
|---|---|---|---|---|---|
| BRZ | 2.0 L 4-cyl | Automatic (S6) | 24 mpg | 33 mpg | 28 mpg |
| BRZ | 2.0 L 4-cyl | Manual 6-spd | 21 mpg | 29 mpg | 24 mpg |
Ratings as the EPA lists them at fueleconomy.gov. Turbocharged and other premium-fuel models are rated on premium gasoline.
Identification
2016 BRZ VIN codes
These are the codes Subaru filed with NHTSA for the 2016 model year. Each position is read on its own. Read a whole VIN in the VIN reader →
| Position | What it shows | Code | Meaning |
|---|---|---|---|
| 1–3 | Manufacturer | JF1 | SUBARU CORPORATION (Passenger Car) |
| 4–5 | Body and series | ZC | SUBARU BRZ Coupe |
| 6 | Engine | A | 2.0 na |
| 7 | Trim and listed options | B | Base |
C | High | ||
| 8 | Restraints | 1 | Manual belts + driver and front passenger frontal airbags + front seat-mounted side air bags + roof-mounted side curtain air bags |
| 10 | Model year | G | 2016 |
| 11 | Plant and transmission | 9 | FHI (Main Plant, Ota, Gunma, Japan); 6MT |
8 | FHI (Main Plant, Ota, Gunma, Japan); 6AT | ||
| 9 | Check digit | 0–9, X | Calculated from the other sixteen characters |
| 12–17 | Serial number | ###### | Production sequence |
Source: Subaru 2016 US VIN submission to NHTSA (GR15-030) (GR15-030 Page 5 of 6; PDF page 3 of u-ORG10964).
Specifications
ZC6 BRZ specifications
These figures cover the whole generation (2012–2020); each says which market and model year it applies to.
| Years and markets | Japan on sale 28 March 2012; built January 2012–July 2020. U.S.: model years 2013–2020. | Fuji Heavy Industries , Wikipedia , U.S. Department of Energy and U.S. Environmental Protection Agency (fueleconomy.gov) |
|---|---|---|
| Chassis codes | ZC6 (Subaru); ZN6 (Toyota 86, GT86, Scion FR-S) | Wikipedia |
| Body styles | 2-door 2+2 coupe | Subaru of America |
| Assembly plant | Gunma Main Plant, Ōta, Japan (with the Toyota 86) | Fuji Heavy Industries , Wikipedia |
| Engines | 2.0 FA20 (Toyota: 4U-GSE), 1,998 cc, 86 x 86 mm, 12.5:1, direct and port injection | Subaru of America |
| Output | U.S. 2013: 200 hp at 7,000 rpm, 151 lb-ft at 6,400 rpm. U.S. 2017–2020 manual: 205 hp at 7,000 rpm, 156 lb-ft at 6,400 rpm (automatic stays at 200 hp). Japan tS: 147 kW (200 PS), 205 N·m at 6,400–6,600 rpm. a | Subaru of America 2 , Subaru Tecnica International , Wikipedia |
| Transmissions | 6-speed manual; 6-speed automatic with paddles | Subaru of America |
| Drive system | Rear-wheel drive with Torsen limited-slip differential | Subaru of America |
| Wheelbase | 101.2 in (2,570 mm); Japan 2,570 mm (101.2 in) | Subaru of America , Subaru Tecnica International |
| Overall length | U.S. 166.7 in (4,234 mm); Japan tS 4,260 mm (167.7 in) b | Subaru of America , Subaru Tecnica International , Wikipedia |
| Width | 69.9 in (1,775 mm); Japan 1,775 mm (69.9 in) | Subaru of America , Subaru Tecnica International |
| Height | U.S. 50.6 in (1,285 mm); Japan tS 1,290–1,310 mm (50.8–51.6 in) | Subaru of America , Subaru Tecnica International 2 |
| Curb weight | U.S. 2013: 2,762–2,822 lb (1,253–1,280 kg). U.S. 2017: 2,785–2,835 lb. Japan tS: 1,240–1,270 kg. | Subaru of America 2 , Subaru Tecnica International |
| Fuel capacity | 13.2 gal (50 L) | Subaru of America |
| Cargo volume | 6.9 cu ft (195 L) | Subaru of America |
| Fuel economy | U.S. EPA, city/highway/combined: manual 21/29/24 mpg (2013–2020); automatic 24/33/28 (2013–2016), 24/33/27 (2017–2020); 2018–2020 tS 20/27/23 c | U.S. Department of Energy and U.S. Environmental Protection Agency (fueleconomy.gov) , Subaru of America |
| Base price | U.S. 2013 Premium manual: $25,495 (Limited automatic $28,595). U.S. 2018 tS: $33,495 plus $860 destination. | Cars.com , Subaru of America |
| Production | Japan 2013 tS: 500, up to 250 with the GT Package. Japan 2015 tS: 300. U.S.: 2015 Series.Blue 1,000; 2016 Series.HyperBlue 500; 2017 Series.Yellow 500; 2018 tS 500; 2019 Series.Gray 250; 2020 tS 300. Australia: 2016 Hyper Blue 50. | Subaru Tecnica International 2 , Wikipedia , Subaru of America , carsales.com.au (Carsales Network Pty Ltd, Australia) , Subaru of America, Inc. 2 3 |
| Sales | U.S. calendar years: 4,144 (2012), 8,587 (2013), 7,504 (2014), 5,296 (2015), 4,141 (2016), 4,131 (2017), 3,834 (2018), 2,334 (2019), 2,267 (2020). U.S. 2013 model year: allocation of 6,000 BRZs against 10,000 Scion FR-S. Australia 2012: allocation of 201 cars sold online in under three hours (Wikipedia). | Wikipedia , Subaru of America, Inc. (Subaru U.S. Media Center) 2 3 4 , Subaru of America, Inc. |
Follow the evidence
Sources
- Subaru Announces Pricing on 2016 BRZ® Models
2015-08-26 release. Premium $25,395; Limited $27,395 (6MT), $28,495 (6AT); $300 lower than 2015. STARLINK 6.2-inch multimedia and rear camera standard; arriving fall 2015.
Subaru of America, Inc. · accessed 2026-11-17 - Subaru Announces Pricing on Limited Edition 2016 Series.HyperBlue BRZ and WRX STI Models
2015-09-02 release. BRZ Series.HyperBlue limited to 500 for the U.S., $27,690, manual.
Subaru of America, Inc. · accessed 2026-11-17 - Subaru Announces Pricing on 2015 BRZ® and Special Edition BRZ Series.Blue
2014-05-28 release. Premium $25,695; Limited $27,695 (6MT), $28,795 (6AT); Series.Blue $29,490. Series.Blue limited to 1,000 cars, 500 WR Blue Pearl and 500 Crystal White Pearl, manual only, arriving July. Revised dampers; larger tailpipe tips, simulated carbon-fiber dash panel, shark-fin antenna.
Subaru of America, Inc. · accessed 2026-11-17 - Subaru of America, Inc. Announces December 2016 as Best Ever Sales Month; Sets Eighth Consecutive Yearly Sales Record
Calendar 2016 / 2015 U.S. sales: Forester 178,593 / 175,192; Impreza 55,238 / 66,785; WRX/STI 33,279 / 33,734; Legacy 65,306 / 60,447; Outback 182,898 / 152,294; BRZ 4,141 / 5,296; Crosstrek 95,677 / 88,927. Release dated 4 January 2017.
Subaru of America, Inc. (Subaru U.S. Media Center) · accessed 2026-11-14 - 2016 Subaru BRZ page
MY2016 U.S. colours, interiors, model codes, option packages and prices, specifications
Cars101.com (Joe Spitz) · accessed 2026-11-17 - Subaru of America service bulletin 13-98-15: 2016 MY Paint Coding Information
Subaru paint codes and new-colour flags by model for MY2016
Subaru of America (NHTSA copy) · accessed 2026-11-17 - Subaru of America service bulletin 13-97-14: 2015 MY Paint Coding Information
Subaru paint codes and new-colour flags by model for MY2015
Subaru of America (NHTSA copy) · accessed 2026-11-17 - Fuel Economy Guide data file (vehicles.csv)
EPA city, highway and combined ratings, engine, transmission, fuel and electric range for every U.S.-market Subaru from model year 1984. Ratings for 2007 and earlier are the EPA's revised figures on the post-2008 method.
U.S. Environmental Protection Agency and U.S. Department of Energy (fueleconomy.gov) · accessed 2026-11-17 - Wikipedia: Subaru BRZ
Joint development originated 2008 when Toyota acquired a 16.5% stake in Fuji Heavy Industries; Toyota chief engineer Tetsuya Tada proposed/led the project; Subaru initially resisted due to AWD-brand-identity concerns, then agreed after driving a prototype.
Wikimedia Foundation · accessed 2026-07-22 - Wikipedia: Toyota 86 (GT86 / GR86 / FR-S / FT86)
Toyota led the overall project under chief engineer Tetsuya Tada, following Toyota's 2008 acquisition of a 16.5% stake in Fuji Heavy Industries; Subaru initially rejected involvement over AWD-brand-identity concerns, then agreed to deepen participation after engineers drove a prototype.
Wikimedia Foundation · accessed 2026-07-22 - 2013 Subaru BRZ Technical Specifications
U.S. 2013 BRZ: FA20 1,998 cc, 86 x 86 mm, 12.5:1, 200 hp at 7,000 rpm, 151 lb-ft at 6,400 rpm; 6MT or 6AT; RWD with Torsen LSD; 101.2 in wheelbase; 166.7 in long; 69.9 in wide; 50.6 in high; 2,762-2,822 lb; 6.9 cu ft trunk; 13.2 gal; manufacturer estimates 22/30/25 (MT) and 25/34/28 (AT).
Subaru of America · accessed 2026-11-14 - 2017 BRZ Specs
U.S. 2017 BRZ: manual 205 hp at 7,000 rpm and 156 lb-ft at 6,400 rpm; automatic 200 hp and 151 lb-ft; curb weights 2,785-2,835 lb.
Subaru of America · accessed 2026-11-14 - SUBARU BRZ tS (2013) - ROAD CARS: STI HERITAGE
STI's page for the 2013 BRZ tS: 500 units; FA20 1,998 cc, 147 kW (200 PS) at 7,000 rpm, 205 N·m at 6,400-6,600 rpm; 6MT or 6AT; 4,260 x 1,775 x 1,290 mm; 2,570 mm wheelbase; 1,240-1,270 kg.
Subaru Tecnica International · accessed 2026-11-14