Japan · Stella · June 2006 launch
2006 Subaru Stella
The Stella arrives as Subaru's tall wagon
The Stella went on sale on 14 June 2006 as a standard model and a sportier Stella Custom. It used a 660 cc four-cylinder, naturally aspirated at 54 PS or supercharged at 64 PS, with i-CVT and independent suspension at all four wheels. Orders reached 5,438 in the first week against a plan of 5,000 a month. The R Ivory Selection special edition followed on 1 November.

Year by year
The 2006 model year
What changed for 2006
- All-new model
- Stella and Stella Custom bodies
- Front or all-wheel drive
2006 Stella trims
- L
- LX
- Custom R
- Custom RS
2006 Stella facts and figures
| On sale | 14 June 2006 | Fuji Heavy Industries , Wikipedia |
|---|---|---|
| Price range | 987,000 yen (L, 2WD) to 1,505,700 yen (Custom RS, AWD), tax included | Fuji Heavy Industries |
| Japan sales | 5,438 orders in the first week; plan of 5,000 a month | Wikipedia , Fuji Heavy Industries |
| Output | 54 PS naturally aspirated; 64 PS supercharged | Wikipedia |
| Colours | Seven for the Stella, six for the Stella Custom | Fuji Heavy Industries |
| Special editions | R Ivory Selection (November 2006) | Wikipedia |
Build numbers
2006 Stella production numbers
| Launch price list, tax included (June 2006) | Stella L 987,000 yen (2WD), 1,096,200 (AWD); LX 1,107,750 (2WD), 1,216,950 (AWD); Stella Custom R 1,197,000 (2WD), 1,306,200 (AWD); Custom RS supercharged 1,396,500 (2WD), 1,505,700 (AWD) | Fuji Heavy Industries |
|---|---|---|
| Japan registrations, calendar 2006 | 36,295 (June to December) | ID Information Co., Ltd. (Yume car garage) |
Order sheet
2006 Stella options and prices
| Option or package | Price | Source |
|---|---|---|
| 2WD cold-climate specification | 5,250 yen, tax included | Fuji Heavy Industries |
Paint
2006 Stella colours and paint codes
| Colour | Paint code | Availability | Source |
|---|---|---|---|
| Coral Pink Metallic | | Stella only | Fuji Heavy Industries |
| Light Blue Metallic | | Stella only | Fuji Heavy Industries |
| Berry Red Metallic | | Stella only | Fuji Heavy Industries |
| Champagne Metallic | B5P | Stella and Stella Custom | Fuji Heavy Industries Ant LLC (Kurumahack) |
| Premium Silver Metallic | 01G | Stella and Stella Custom | Fuji Heavy Industries Ant LLC (Kurumahack) |
| Obsidian Black Pearl | 32J | Stella and Stella Custom | Fuji Heavy Industries Ant LLC (Kurumahack) |
| Silky White Pearl | 41A | Stella and Stella Custom; extra cost 21,000 yen tax included | Fuji Heavy Industries Ant LLC (Kurumahack) |
| Dark Violet Pearl | 65K | Stella Custom only; extra cost 21,000 yen tax included | Fuji Heavy Industries Ant LLC (Kurumahack) |
| Dark Grey Metallic | 61K | Stella Custom only | Fuji Heavy Industries Ant LLC (Kurumahack) |
Specifications
Stella specifications
These figures cover the whole generation (June 2006 launch); each says which market and model year it applies to.
| Years and markets | Japan only: 14 June 2006 to May 2011 (Subaru-built first generation) | Fuji Heavy Industries , Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
|---|---|---|
| Chassis codes | RN1 (2WD), RN2 (AWD) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Body styles | 5-door tall hatchback, 4 seats; Stella and Stella Custom | Fuji Heavy Industries 2 |
| Engines | 658 cc EN07 DOHC 16-valve inline-four with AVCS; intercooled supercharged version | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Output | 54 PS (40 kW) at 6,400 rpm, 63 N·m (46 lb-ft) at 4,400 rpm; supercharged 64 PS (47 kW) at 6,000 rpm, 93 N·m (69 lb-ft) at 4,000 rpm | IDOM Inc. (Gulliver, 221616.com) , Wikipedia |
| Transmissions | i-CVT; 5-speed manual from November 2007 | Fuji Heavy Industries , IDOM Inc. (Gulliver, 221616.com) |
| Drive system | Front-wheel drive or AWD | Fuji Heavy Industries |
| Wheelbase | 2,360 mm (92.9 in) | Wikipedia |
| Overall length | 3,395 mm (133.7 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Width | 1,475 mm (58.1 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Height | 1,645 mm (64.8 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Curb weight | 830–930 kg (1,830–2,050 lb) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Fuel capacity | 30 L (7.9 US gal) | IDOM Inc. (Gulliver, 221616.com) |
| Fuel economy | Japan 10-15 mode: 18.0–23.0 km/L (42–54 mpg US) | IDOM Inc. (Gulliver, 221616.com) |
| Base price | Launch, including tax: 987,000 yen (L, 2WD) to 1,505,700 yen (Custom RS, AWD) | Fuji Heavy Industries |
| Production | About 200,000 (Japanese Wikipedia, citing DeAgostini) | Wikipedia |
| Sales | 5,438 orders in the first week against a 5,000-a-month plan | Wikipedia , Fuji Heavy Industries |
Follow the evidence
Sources
- Stella Japanese launch
Japanese launch 14 June 2006; naturally aspirated/supercharged inline four, i-CVT, independent suspension. Rear seats slide 200 mm, front passenger seatback folds as table. 5,000/month is a sales target, not actual production.
Fuji Heavy Industries · accessed 2026-10-07 - Subaru Stella Japanese launch: grade, price and equipment table
Official 14 June 2006 Japanese launch release. Direct source for Japanese grade/drive MSRP table, palette counts, grade-specific 200 mm rear-seat slide availability, option seatback table, 660 cc inline-four, i-CVT, independent suspension and 5,000/month planned sales. Japanese launch scope only; planned volume is not actual sales.
Fuji Heavy Industries · accessed 2026-10-22 - スバル・ステラ (Japanese Wikipedia)
First-generation Stella RN1/RN2, June 2006 to May 2011, 3,395 x 1,475 x 1,645 mm, 2,360 mm wheelbase, 830-930 kg, 54 PS and 64 PS outputs, 5,438 orders in the first week, and about 200,000 built cited to DeAgostini no. 51.
Wikimedia Foundation (Japanese Wikipedia contributors) · accessed 2026-11-14 - Subaru Stella new-car sales by month (スバル ステラ 新車販売台数推移)
Stella Japan registrations by month and calendar year, 2006 to 2026
ID Information Co., Ltd. (Yume car garage) · accessed 2026-11-17 - Kurumahack Subaru colour-code tables by model (スバル カラーコード一覧)
Subaru paint codes by model and production period for Japan-market models
Ant LLC (Kurumahack) · accessed 2026-11-17