Japan · Pleo · 1998–2010 (Subaru-built); 2010–2018 (Daihatsu-built); Pleo Plus 2012 on
2003 Subaru Pleo
A year of special editions
The 2003 Pleo carried over with a run of special editions. May brought the FS Limited and the lower-priced FS Special, L Special and Nesta GS Special. On 30 June the L Special Color Selection added mint green and airy blue paint with a custard-yellow interior, alongside new LS Limited and RS Limited models.

Year by year
The 2003 model year
What changed for 2003
- Seven special editions in May and June
2003 Pleo facts and figures
| Special editions | FS Limited, FS Special, L Special, Nesta GS Special (May); L Special Color Selection, LS Limited, RS Limited (June) | Wikipedia |
|---|
Powertrain
2003 Pleo engines
| Engine | Years offered | Power | Torque |
|---|---|---|---|
| EN07 SOHC (Subaru-built) | 1998–2010 | 45 PS (33 kW) at 6,400 rpm; 46 PS (34 kW) at 6,000 rpm from October 2000 | 5.7–5.9 kgf·m (56–58 N·m) |
| EN07 SOHC mildcharged (Subaru-built) | 1998–2006 | 58 PS (43 kW) at 6,400 rpm; 60 PS (44 kW) from October 2000 | 7.3–7.6 kgf·m (72–75 N·m) at 4,000 rpm |
| EN07 DOHC supercharged, RS (Subaru-built) | 1998–2004 | 64 PS (47 kW) at 6,000 rpm | 10.1 kgf·m (99 N·m) at 3,200 rpm; 10.5 kgf·m (103 N·m) from October 2001 |
Engines of the Pleo offered around 2003. Powertrain details for the whole generation →
Specifications
Pleo specifications
These figures cover the whole generation (1998–2010 (Subaru-built); 2010–2018 (Daihatsu-built); Pleo Plus 2012 on); each says which market and model year it applies to.
| Years and markets | Japan only. Subaru-built: 9 October 1998, production to March 2010, sales to June 2010. Daihatsu-built Pleo: 20 April 2010 to March 2018. Pleo Plus (Daihatsu Mira e:S): 21 December 2012 onward a | Wikipedia 2 3 , Fuji Heavy Industries , IDOM Inc. (Gulliver, 221616.com) |
|---|---|---|
| Chassis codes | Subaru-built: RA1/RA2 (passenger), RV1/RV2 (van). Daihatsu-built: L275F/L285F (passenger), L275B/L285B (van). Pleo Plus: LA300F/LA310F (2012–17), LA350F/LA360F (2017–) | Wikipedia 2 , IDOM Inc. (Gulliver, 221616.com) |
| Body styles | Subaru-built: 5-door tall wagon and van, Nesta and Nicot variants. Daihatsu-built: 3- and 5-door hatchback and van | Wikipedia 2 |
| Assembly plant | Subaru-built at Gunma, Japan; 2010 Pleo and Pleo Plus supplied by Daihatsu | Wikipedia 2 , Fuji Heavy Industries |
| Engines | Subaru-built: 658 cc EN07 inline-four, SOHC, SOHC supercharged (low-boost "mildcharged" and full boost), DOHC 16-valve supercharged. Daihatsu-built: 658 cc KF-VE DOHC three-cylinder, KF-DET turbo | Wikipedia , IDOM Inc. (Gulliver, 221616.com) , Fuji Heavy Industries |
| Output | Subaru-built: SOHC 45 PS (33 kW), 46 PS (34 kW) from October 2000; mildcharged 58 PS (43 kW), then 60 PS (44 kW) at 6,400 rpm, 75 N·m (55 lb-ft); supercharged RM 64 PS (47 kW) at 6,000 rpm, 89 N·m (66 lb-ft); DOHC RS 64 PS at 6,000 rpm, 99–103 N·m (73–76 lb-ft) at 3,200 rpm. Daihatsu-built: 52–58 PS (38–43 kW); turbo 64 PS, 103 N·m. Pleo Plus: 52 PS, then 49 PS (36 kW) b | IDOM Inc. (Gulliver, 221616.com) , Wikipedia |
| Transmissions | Subaru-built: 5-speed manual, i-CVT (lock-up torque converter), SPORTSHIFT i-CVT. Daihatsu-built: 5-speed manual, CVT, 4-speed automatic | Wikipedia , Fuji Heavy Industries |
| Drive system | Front-wheel drive or 4WD | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Wheelbase | Subaru-built: 2,310 mm (90.9 in), 2,315 mm from October 2001. Daihatsu-built: 2,490 mm (98.0 in). Pleo Plus: 2,455 mm (96.7 in) | Wikipedia 2 , IDOM Inc. (Gulliver, 221616.com) |
| Overall length | 3,395 mm (133.7 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Width | 1,475 mm (58.1 in) | Wikipedia , IDOM Inc. (Gulliver, 221616.com) |
| Height | Subaru-built: 1,550–1,625 mm (61.0–64.0 in). Daihatsu-built: 1,530 mm (60.2 in), Custom 1,540 mm. Pleo Plus: 1,490–1,510 mm | Wikipedia , Fuji Heavy Industries , IDOM Inc. (Gulliver, 221616.com) |
| Curb weight | Subaru-built: 770–940 kg (1,698–2,072 lb). Daihatsu-built: 710–880 kg. Pleo Plus: 650–790 kg | IDOM Inc. (Gulliver, 221616.com) , Wikipedia |
| Fuel capacity | Subaru-built: 32 L (8.5 US gal). Daihatsu-built: 34–36 L. Pleo Plus: 30–34 L | IDOM Inc. (Gulliver, 221616.com) |
| Fuel economy | Subaru-built, Japan 10-15 mode: 16.4–22.0 km/L. 2010 Pleo: 24.0 km/L NA 2WD CVT, 19.0 km/L turbo. Pleo Plus JC08: 27.0–35.2 km/L | IDOM Inc. (Gulliver, 221616.com) , Fuji Heavy Industries |
| Base price | Subaru-built, including tax: 598,000–1,439,000 yen. 2010 Pleo: 670,000 yen (Van A 2WD 5MT) to 1,546,750 yen (Custom RS AWD) | IDOM Inc. (Gulliver, 221616.com) , Fuji Heavy Industries |
| Production | Subaru-built: 586,879 (Japanese Wikipedia, citing DeAgostini) | Wikipedia |
| Sales | 1998 target of 8,000 a month reached in ten days. 2010 Pleo plan: 500 a month; 40,958 sold to August 2015. Pleo Plus plan: 1,000 a month | Wikipedia 2 , Fuji Heavy Industries |
Follow the evidence
Sources
- スバル・プレオ (Japanese Wikipedia)
First-generation Pleo RA1/RA2/RV1/RV2 (sales October 1998 to June 2010, production ended March 2010), dimensions, engine variants, month-one order target of 8,000 met in ten days, dated timeline of special models, 1999 RJC special award, 586,879 production cited to DeAgostini no. 54; second-generation L275F/L285F/L275B/L285B Daihatsu Mira OEM with KF-VE and KF-DET engines and 40,958 cumulative sales to August 2015 cited to DeAgostini no. 96.
Wikimedia Foundation (Japanese Wikipedia contributors) · accessed 2026-11-14 - Subaru Pleo (Wikipedia)
Gen 1 (launched October 9, 1998, replacing the Vivio): 658cc EN07 four-cylinder, NA (46 PS)/supercharged (64 PS)/"mildcharged" (60 PS) variants; trims Nesta, LS, RS, Nicot.
Wikimedia Foundation · accessed 2026-07-22 - Gulliver new/used car catalog: Subaru Pleo, Pleo Nesta, Pleo Custom and Pleo Plus, 1998 to date
Grade-by-grade Japanese catalog data for the first-generation Pleo (GF-/TA-/LA-/EBD- RA1/RA2/RV1/RV2), the 2010-2018 Daihatsu-built Pleo (L275F/L285F/L275B/L285B), Pleo Custom and Pleo Plus (LA300F/LA310F): dimensions, weights, outputs with rpm, torque, tanks, fuel economy and prices including tax.
IDOM Inc. (Gulliver, 221616.com) · accessed 2026-11-14 - 新型軽自動車 スバル プレオシリーズを発売 (New Pleo series on sale, 20 April 2010)
Second-generation Pleo, Pleo Custom and Pleo Van as Daihatsu-supplied OEM models from 20 April 2010: three-cylinder DOHC NA and turbo engines, 5MT/CVT/4AT, 1,530 mm height (Custom 1,540), 10-15 mode figures (24.0 km/L NA 2WD CVT), 500 a month sales plan and prices from 670,000 to 1,546,750 yen including tax.
Fuji Heavy Industries · accessed 2026-11-14 - スバル・プレオプラス (Japanese Wikipedia)
Pleo Plus as a Daihatsu Mira e:S OEM model: LA300F/310F sold 21 December 2012 to 9 May 2017 (KF-VE 52 PS then 49 PS), LA350F/360F from 9 May 2017 (49 PS, 57 N·m), dimensions 3,395 x 1,475 x 1,500-1,510 mm, 2,455 mm wheelbase, 1,000 a month sales target.
Wikimedia Foundation (Japanese Wikipedia contributors) · accessed 2026-11-14 - Annual Report 2017: History of the SUBARU Group and SUBARU models through the years
Subaru's own model-release years: 360 (1958), Sambar truck (1961), R-2 (1969), Leone coupe (1971), Rex (1972), Leone 4WD Estate Van (1972), Brat (1977), Justy (1984), Alcyone (1985), Justy with ECVT described as the world's first electro-continuously variable transmission (1987), Vivio (1992), Pleo (1998), Exiga (2008), and the 2012 end of mini-vehicle production.
Subaru Corporation · accessed 2026-11-14